Football news
As featured on Newsnow
Visit the
Blues
club forums

BLUES latest news Additional BLUES articles

Current League Table
Pos Team Pld GD Pts
1 Reading 46 +28 89
2 Southampton 46 +39 88
3 West Ham United 46 +33 86
4 Birmingham City 46 +27 76
5 Blackpool 46 +20 75
6 Cardiff City 46 +13 75
7 Middlesbrough 46 +1 70
Player Goalscorers Chart
Player Apps (+Sub) Goals
Marlon King 41 (+8) 18
Chris Burke 52 (+7) 14
Nikola Zigic 26 (+17) 12
Chris Wood 13 (+14) 10
Latest from the forums
Beat The Manager Season Table
Pos Teamname Pld Pts
1 Bluenose City 46 327
2 Blueys Pride 44 288
3 Maggies Marauders 41 246
4 The Backward Forward XI 46 244
5 Fudgie 43 213
Twitter
Follow Singing The Blues on Twitter
Facebook
Follow Singing The Blues on Facebook
Sign up now to receive our FREE SINGING THE BLUES Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register