League Cup competition results from 1986/1987
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 5th April 1987 | ||||
| Arsenal (DIV1) | 2 | Liverpool (DIV1) | 1 | |
| played at Wembley | ||||
| Semi Final Replay | ||||
|---|---|---|---|---|
| Wednesday, 4th March 1987 | ||||
| Tottenham Hotspur (DIV1) | 1 | Arsenal (DIV1) | 2 | |
| played at neutral ground | ||||
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Wednesday, 25th February 1987 | ||||
| Liverpool (DIV1) | 3 | Southampton (DIV1) | 0 | |
| Liverpool won 3-0 on aggregate | ||||
| Sunday, 1st March 1987 | ||||
| Tottenham Hotspur (DIV1) | 1 | Arsenal (DIV1) | 2 | |
| aggregate 2-2, replay required | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Sunday, 8th February 1987 | ||||
| Arsenal (DIV1) | 0 | Tottenham Hotspur (DIV1) | 1 | |
| Wednesday, 11th February 1987 | ||||
| Southampton (DIV1) | 0 | Liverpool (DIV1) | 0 | |
| Quarter Final Replay | ||||
|---|---|---|---|---|
| Monday, 2nd February 1987 | ||||
| Tottenham Hotspur (DIV1) | 5 | West Ham United (DIV1) | 0 | |
| Quarter Final | ||||
|---|---|---|---|---|
| Wednesday, 21st January 1987 | ||||
| Arsenal (DIV1) | 2 | Nottingham Forest (DIV1) | 0 | |
| Everton (DIV1) | 0 | Liverpool (DIV1) | 1 | |
| Tuesday, 27th January 1987 | ||||
| Southampton (DIV1) | 1 | Shrewsbury Town (DIV2) | 0 | |
| West Ham United (DIV1) | 1 | Tottenham Hotspur (DIV1) | 1 | |
| 4th Round Replay | ||||
|---|---|---|---|---|
| Wednesday, 26th November 1986 | ||||
| Liverpool (DIV1) | 3 | Coventry City (DIV1) | 1 | |
| 4th Round | ||||
|---|---|---|---|---|
| Tuesday, 18th November 1986 | ||||
| Arsenal (DIV1) | 2 | Charlton Athletic (DIV1) | 0 | |
| Shrewsbury Town (DIV2) | 1 | Cardiff City (DIV4) | 0 | |
| Southampton (DIV1) | 2 | Aston Villa (DIV1) | 1 | |
| West Ham United (DIV1) | 1 | Oxford United (DIV1) | 0 | |
| Wednesday, 19th November 1986 | ||||
| Bradford City (DIV2) | 0 | Nottingham Forest (DIV1) | 5 | |
| Coventry City (DIV1) | 0 | Liverpool (DIV1) | 0 | |
| Norwich City (DIV1) | 1 | Everton (DIV1) | 4 | |
| Wednesday, 26th November 1986 | ||||
| Cambridge United (DIV4) | 1 | Tottenham Hotspur (DIV1) | 3 | |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 4th November 1986 | ||||
| Aston Villa (DIV1) | 2 | Derby County (DIV2) | 1 | |
| Southampton (DIV1) | 4 | Manchester United (DIV1) | 1 | |
| Wednesday, 5th November 1986 | ||||
| Nottingham Forest (DIV1) | 1 | Crystal Palace (DIV2) | 0 | |
| 3rd Round | ||||
|---|---|---|---|---|
| Tuesday, 28th October 1986 | ||||
| Arsenal (DIV1) | 3 | Manchester City (DIV1) | 1 | |
| Cambridge United (DIV4) | 1 | Ipswich Town (DIV2) | 0 | |
| Cardiff City (DIV4) | 2 | Chelsea (DIV1) | 1 | |
| Charlton Athletic (DIV1) | 1 | Queens Park Rangers (DIV1) | 0 | |
| Coventry City (DIV1) | 2 | Oldham Athletic (DIV2) | 1 | |
| Everton (DIV1) | 4 | Sheffield Wednesday (DIV1) | 0 | |
| Shrewsbury Town (DIV2) | 1 | Hull City (DIV2) | 0 | |
| Wednesday, 29th October 1986 | ||||
| Bradford City (DIV2) | 3 | Portsmouth (DIV2) | 1 | |
| Crystal Palace (DIV2) | 2 | Nottingham Forest (DIV1) | 2 | |
| Derby County (DIV2) | 1 | Aston Villa (DIV1) | 1 | |
| Liverpool (DIV1) | 4 | Leicester City (DIV1) | 1 | |
| Manchester United (DIV1) | 0 | Southampton (DIV1) | 0 | |
| Norwich City (DIV1) | 4 | Millwall (DIV2) | 1 | |
| Oxford United (DIV1) | 3 | Sheffield United (DIV2) | 1 | |
| Tottenham Hotspur (DIV1) | 5 | Birmingham City (DIV2) | 0 | |
| Watford (DIV1) | 2 | West Ham United (DIV1) | 3 | |
| 2nd Round 2nd Leg | ||||
|---|---|---|---|---|
| Monday, 6th October 1986 | ||||
| Stockport County (DIV4) | 0 | Sheffield Wednesday (DIV1) | 7 | |
| Sheffield Wednesday won 10-0 on aggregate | ||||
| Tuesday, 7th October 1986 | ||||
| Birmingham City (DIV2) | 3 | Middlesbrough (DIV3) | 2 | |
| Birmingham City won 5-4 on aggregate | ||||
| Blackburn Rovers (DIV2) | 2 | Queens Park Rangers (DIV1) | 2 | |
| Queens Park Rangers won 4-3 on aggregate | ||||
| Bury (DIV3) | 0 | Crystal Palace (DIV2) | 1 | |
| Crystal Palace won 1-0 on aggregate | ||||
| Fulham (DIV3) | 2 | Liverpool (DIV1) | 3 | |
| Liverpool won 13-2 on aggregate | ||||
| Gillingham (DIV3) | 1 | Oxford United (DIV1) | 1 | |
| Oxford United won 7-1 on aggregate | ||||
| Grimsby Town (DIV2) | 1 | Hull City (DIV2) | 1 | |
| Hull City won 2-1 on aggregate | ||||
| Huddersfield Town (DIV2) | 1 | Arsenal (DIV1) | 1 | |
| Arsenal won 3-1 on aggregate | ||||
| Ipswich Town (DIV2) | 2 | Scunthorpe United (DIV4) | 0 | |
| Ipswich Town won 4-1 on aggregate | ||||
| Newport County (DIV3) | 1 | Everton (DIV1) | 5 | |
| Everton won 9-1 on aggregate | ||||
| Port Vale (DIV3) | 2 | Manchester United (DIV1) | 5 | |
| Manchester United won 7-2 on aggregate | ||||
| Portsmouth (DIV2) | 2 | Wrexham (DIV4) | 0 | |
| Portsmouth won 4-1 on aggregate | ||||
| Rochdale (DIV4) | 1 | Watford (DIV1) | 2 | |
| Watford won 3-2 on aggregate | ||||
| Rotherham United (DIV3) | 0 | Coventry City (DIV1) | 1 | |
| Coventry City won 4-2 on aggregate | ||||
| Sheffield United (DIV2) | 3 | Bristol City (DIV3) | 0 | |
| Sheffield United won 5-2 on aggregate | ||||
| West Bromwich Albion (DIV2) | 0 | Derby County (DIV2) | 1 | |
| Derby County won 5-1 on aggregate | ||||
| West Ham United (DIV1) | 4 | Preston North End (DIV4) | 1 | |
| West Ham United won 5-2 on aggregate | ||||
| Wimbledon (DIV1) | 2 | Cambridge United (DIV4) | 2 | |
| aggregate 3-3, Cambridge United won on away goals rule | ||||
| Wednesday, 8th October 1986 | ||||
| Aston Villa (DIV1) | 4 | Reading (DIV2) | 1 | |
| Aston Villa won 5-2 on aggregate | ||||
| Chelsea (DIV1) | 3 | York City (DIV3) | 0 | |
| Chelsea won 3-1 on aggregate | ||||
| Leeds United (DIV2) | 0 | Oldham Athletic (DIV2) | 1 | |
| Oldham Athletic won 4-2 on aggregate | ||||
| Leicester City (DIV1) | 4 | Swansea City (DIV4) | 2 | |
| Leicester City won 6-2 on aggregate | ||||
| Lincoln City (DIV4) | 0 | Charlton Athletic (DIV1) | 1 | |
| Charlton Athletic won 4-1 on aggregate | ||||
| Manchester City (DIV1) | 2 | Southend United (DIV4) | 1 | |
| Manchester City won 2-1 on aggregate | ||||
| Newcastle United (DIV1) | 1 | Bradford City (DIV2) | 0 | |
| Bradford City won 2-1 on aggregate | ||||
| Norwich City (DIV1) | 1 | Peterborough United (DIV4) | 0 | |
| Norwich City won 1-0 on aggregate | ||||
| Nottingham Forest (DIV1) | 3 | Brighton & Hove Albion (DIV2) | 0 | |
| Nottingham Forest won 3-0 on aggregate | ||||
| Stoke City (DIV2) | 0 | Shrewsbury Town (DIV2) | 0 | |
| Shrewsbury Town won 2-1 on aggregate | ||||
| Swindon Town (DIV3) | 0 | Southampton (DIV1) | 0 | |
| Southampton won 3-0 on aggregate | ||||
| Tottenham Hotspur (DIV1) | 5 | Barnsley (DIV2) | 3 | |
| Tottenham Hotspur won 8-5 on aggregate | ||||
| Tuesday, 14th October 1986 | ||||
| Millwall (DIV2) | 3 | Walsall (DIV3) | 2 | |
| Millwall won 4-2 on aggregate | ||||
| 1st Round 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 2nd September 1986 | ||||
| Blackburn Rovers (DIV2) | 2 | Wigan Athletic (DIV3) | 0 | |
| Blackburn Rovers won 5-1 on aggregate | ||||
| Bolton Wanderers (DIV3) | 0 | Bury (DIV3) | 0 | |
| Bury won 2-1 on aggregate | ||||
| Brentford (DIV3) | 2 | Southend United (DIV4) | 3 | |
| Southend United won 4-2 on aggregate | ||||
| Bristol City (DIV3) | 1 | Bournemouth (DIV3) | 1 | |
| Bristol City won 2-1 on aggregate | ||||
| Burnley (DIV4) | 1 | Rochdale (DIV4) | 3 | |
| Rochdale won 4-2 on aggregate | ||||
| Cambridge United (DIV4) | 1 | Orient (DIV4) | 0 | |
| Cambridge United won 3-2 on aggregate | ||||
| Crewe Alexandra (DIV4) | 0 | Shrewsbury Town (DIV2) | 4 | |
| Shrewsbury Town won 4-0 on aggregate | ||||
| Darlington (DIV3) | 1 | Scunthorpe United (DIV4) | 2 | |
| Scunthorpe United won 4-1 on aggregate | ||||
| Halifax Town (DIV4) | 2 | Huddersfield Town (DIV2) | 2 | |
| Huddersfield Town won 5-3 on aggregate | ||||
| Lincoln City (DIV4) | 0 | Wolverhampton Wanderers (DIV4) | 1 | |
| aggregate 2-2, Lincoln City won on away goals rule | ||||
| Mansfield Town (DIV3) | 2 | Walsall (DIV3) | 4 | |
| Walsall won 5-2 on aggregate | ||||
| Middlesbrough (DIV3) | 2 | Hartlepool United (DIV4) | 0 | |
| Middlesbrough won 3-1 on aggregate | ||||
| Newport County (DIV3) | 1 | Exeter City (DIV4) | 0 | |
| Newport County won 1-0 on aggregate | ||||
| Plymouth Argyle (DIV2) | 0 | Cardiff City (DIV4) | 1 | |
| Cardiff City won 6-4 on aggregate | ||||
| Preston North End (DIV4) | 2 | Blackpool (DIV3) | 1 | |
| Preston North End won 2-1 on aggregate | ||||
| Rotherham United (DIV3) | 4 | Doncaster Rovers (DIV3) | 1 | |
| Rotherham United won 5-2 on aggregate | ||||
| Swansea City (DIV4) | 5 | Hereford United (DIV4) | 1 | |
| Swansea City won 8-4 on aggregate | ||||
| Torquay United (DIV4) | 2 | Swindon Town (DIV3) | 3 | |
| Swindon Town won 6-2 on aggregate | ||||
| Tranmere Rovers (DIV4) | 3 | Stockport County (DIV4) | 3 | |
| Stockport County won 5-4 on aggregate | ||||
| Wrexham (DIV4) | 2 | Chesterfield (DIV3) | 2 | |
| Wrexham won 4-2 on aggregate | ||||
| York City (DIV3) | 1 | Sunderland (DIV2) | 3 | |
| aggregate 5-5, York City won on away goals rule | ||||
| Wednesday, 3rd September 1986 | ||||
| Chester City (DIV3) | 1 | Derby County (DIV2) | 2 | |
| aggregate 2-2, Derby County won on away goals rule | ||||
| Fulham (DIV3) | 2 | Aldershot (DIV4) | 0 | |
| Fulham won 5-1 on aggregate | ||||
| Northampton Town (DIV4) | 2 | Gillingham (DIV3) | 2 | |
| Gillingham won 3-2 on aggregate | ||||
| Peterborough United (DIV4) | 2 | Colchester United (DIV4) | 0 | |
| Peterborough United won 2-0 on aggregate | ||||
| Port Vale (DIV3) | 4 | Notts. County (DIV3) | 1 | |
| Port Vale won 7-2 on aggregate | ||||
| Reading (DIV2) | 4 | Bristol Rovers (DIV3) | 0 | |
| Reading won 6-1 on aggregate | ||||
| Tuesday, 9th September 1986 | ||||
| Grimsby Town (DIV2) | 2 | Carlisle United (DIV3) | 0 | 3,902 |
| Grimsby Town won 2-1 on aggregate | ||||
