Leyton Orient historical cup results 1994/1995
Full listing of knockout competition results during the season
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 12 Nov | Tiverton Town (N/L) | 1 - 3 | Leyton Orient (LD2) | ||
| 2nd Round | Sat 03 Dec | Leyton Orient (LD2) | 0 - 2 | Bristol Rvs. (LD2) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 16 Aug | Barnet (LD3) | 4 - 0 | Leyton Orient (LD2) | ||
| 1st Round 2nd Leg | Tue 23 Aug | Leyton Orient (LD2) | 1 - 1 | Barnet (LD3) | ||
| Barnet won 5-1 on aggregate | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section Preliminary Round Group Five | Tue 27 Sep | Colchester U. (LD3) | 1 - 0 | Leyton Orient (LD2) | ||
| Southern Section Preliminary Round Group Five | Tue 18 Oct | Leyton Orient (LD2) | 5 - 2 | Fulham (LD3) | ||
| Southern Section 1st Round | Tue 29 Nov | Leyton Orient (LD2) | 1 - 0 | Fulham (LD3) | ||
| Southern Section Quarter-Final | Tue 10 Jan | Leyton Orient (LD2) | 0 - 0 | Bristol Rvs. (LD2) | ||
| after extra time, Leyton Orient won 4-3 on penalties | ||||||
| Southern Section Semi-Final | Tue 31 Jan | Leyton Orient (LD2) | 2 - 1 | Shrewsbury Tn. (LD2) | ||
| Southern Section Final 1st Leg | Tue 28 Feb | Birmingham C. (LD2) | 1 - 0 | Leyton Orient (LD2) | ||
| Southern Section Final 2nd Leg | Tue 14 Mar | Leyton Orient (LD2) | 2 - 3 | Birmingham C. (LD2) | ||
| Birmingham City won 4-2 on aggregate | ||||||
