Birmingham City complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 2 npower Championship 5th/24 28 9 5 0 22 6 4 3 7 23 21 13 8 7 45 27 47
2010/2011 1 Barclays Premier League 18th/20 38 6 8 5 19 22 2 7 10 18 36 8 15 15 37 58 39
2009/2010 1 Barclays Premier League 9th/20 38 8 9 2 19 13 5 2 12 19 34 13 11 14 38 47 50
2008/2009 2 Coca-Cola Championship 2nd/24 46 14 5 4 30 17 9 9 5 24 20 23 14 9 54 37 83
2007/2008 1 Barclays Premier League 19th/20 38 6 8 5 30 23 2 3 14 16 39 8 11 19 46 62 35
2006/2007 2 Coca-Cola Championship 2nd/24 46 15 5 3 37 18 11 3 9 30 24 26 8 12 67 42 86
2005/2006 1 Barclays Premiership 18th/20 38 6 5 8 19 20 2 5 12 9 30 8 10 20 28 50 34
2004/2005 1 Barclays Premiership 12th/20 38 8 6 5 24 15 3 6 10 16 31 11 12 15 40 46 45
2003/2004 1 Barclaycard Premiership 10th/20 38 8 5 6 26 24 4 9 6 17 24 12 14 12 43 48 50
2002/2003 1 Barclaycard Premiership 13th/20 38 8 5 6 25 23 5 4 10 16 26 13 9 16 41 49 48
2001/2002 2 Nationwide League Division One 5th*/24 46 14 4 5 44 20 7 9 7 26 29 21 13 12 70 49 76
2000/2001 2 Nationwide League Division One 5th/24 46 14 3 6 34 22 9 6 8 25 26 23 9 14 59 48 78
1999/2000 2 Nationwide League Division One 5th/24 46 15 5 3 37 16 7 6 10 28 28 22 11 13 65 44 77
1998/1999 2 Nationwide League Division One 4th/24 46 12 7 4 32 15 11 5 7 34 22 23 12 11 66 37 81
1997/1998 2 Nationwide League Division One 7th/24 46 10 8 5 27 15 9 9 5 33 20 19 17 10 60 35 74
1996/1997 2 Nationwide League Division One 10th/24 46 11 7 5 30 18 6 8 9 22 30 17 15 14 52 48 66
1995/1996 2 Endsleigh League Division One 15th/24 46 11 7 5 37 23 4 6 13 24 41 15 13 18 61 64 58
1994/1995 3 Endsleigh League Division Two 1st/24 46 15 6 2 53 18 10 8 5 31 19 25 14 7 84 37 89
1993/1994 2 Endsleigh League Division One 22nd/24 46 9 7 7 28 29 4 5 14 24 40 13 12 21 52 69 51
1992/1993 2 Barclays League Division One 19th/24 46 10 4 9 30 32 3 8 12 20 40 13 12 21 50 72 51
1991/1992 3 Barclays Third Division 2nd/24 46 15 6 2 42 22 8 6 9 27 30 23 12 11 69 52 81
1990/1991 3 Barclays Third Division 12th/24 46 8 9 6 21 21 8 8 7 24 28 16 17 13 45 49 65
1989/1990 3 Barclays Third Division 7th/24 46 10 7 6 33 19 8 5 10 27 40 18 12 16 60 59 66
1988/1989 2 Barclays Second Division 23rd/24 46 6 4 13 21 33 2 7 14 10 43 8 11 27 31 76 35
1987/1988 2 Barclays Second Division 19th/23 44 7 9 6 20 24 4 6 12 21 42 11 15 18 41 66 48
1986/1987 2 Today Second Division 19th/22 42 8 9 4 27 21 3 8 10 20 38 11 17 14 47 59 50
1985/1986 1 Canon First Division 21st/22 42 5 2 14 13 25 3 3 15 17 48 8 5 29 30 73 29
1984/1985 2 Canon Second Division 2nd/22 42 12 6 3 30 15 13 1 7 29 18 25 7 10 59 33 82
1983/1984 1 Canon First Division 20th/22 42 7 7 7 19 18 5 5 11 20 32 12 12 18 39 50 48
1982/1983 1 English First Division 17th/22 42 9 7 5 29 24 3 7 11 11 31 12 14 16 40 55 50
1981/1982 1 English First Division 16th/22 42 8 6 7 29 25 2 8 11 24 36 10 14 18 53 61 44
1980/1981 1 English First Division 13th/22 42 11 5 5 32 23 2 7 12 18 38 13 12 17 50 61 38
1979/1980 2 English Second Division 3rd/22 42 14 5 2 37 16 7 6 8 21 22 21 11 10 58 38 53
1978/1979 1 English First Division 21st/22 42 5 9 7 24 25 1 1 19 13 39 6 10 26 37 64 22
1977/1978 1 English First Division 11th/22 42 8 5 8 32 30 8 4 9 23 30 16 9 17 55 60 41
1976/1977 1 English First Division 13th/22 42 10 6 5 38 25 3 6 12 25 36 13 12 17 63 61 38
1975/1976 1 English First Division 19th/22 42 11 5 5 36 26 2 2 17 21 49 13 7 22 57 75 33
1974/1975 1 English First Division 17th/22 42 10 4 7 34 28 4 5 12 19 33 14 9 19 53 61 37
1973/1974 1 English First Division 19th/22 42 10 7 4 30 21 2 6 13 22 43 12 13 17 52 64 37
1972/1973 1 English First Division 10th/22 42 11 7 3 39 22 4 5 12 14 32 15 12 15 53 54 42
1971/1972 2 English Second Division 2nd/22 42 15 6 0 46 14 4 12 5 14 17 19 18 5 60 31 56
1970/1971 2 English Second Division 9th/22 42 12 7 2 30 12 5 5 11 28 36 17 12 13 58 48 46
1969/1970 2 English Second Division 18th/22 42 9 7 5 33 22 2 4 15 18 56 11 11 20 51 78 33
1968/1969 2 English Second Division 7th/22 42 13 3 5 52 24 5 5 11 21 35 18 8 16 73 59 44
1967/1968 2 English Second Division 4th/22 42 12 6 3 54 21 7 8 6 29 30 19 14 9 83 51 52
1966/1967 2 English Second Division 10th/22 42 11 5 5 42 23 5 3 13 28 43 16 8 18 70 66 40
1965/1966 2 English Second Division 10th/22 42 10 6 5 41 29 6 3 12 29 46 16 9 17 70 75 41
1964/1965 1 English First Division 22nd/22 42 6 8 7 36 40 2 3 16 28 56 8 11 23 64 96 27
1963/1964 1 English First Division 20th/22 42 7 7 7 33 32 4 0 17 21 60 11 7 24 54 92 29
1962/1963 1 English First Division 20th/22 42 6 8 7 40 40 4 5 12 23 50 10 13 19 63 90 33
1961/1962 1 English First Division 17th/22 42 9 6 6 37 35 5 4 12 28 46 14 10 18 65 81 38
1960/1961 1 English First Division 19th/22 42 10 4 7 35 31 4 2 15 27 53 14 6 22 62 84 34
1959/1960 1 English First Division 19th/22 42 9 5 7 37 36 4 5 12 26 44 13 10 19 63 80 36
1958/1959 1 English First Division 9th/22 42 14 1 6 54 35 6 5 10 30 33 20 6 16 84 68 46
1957/1958 1 English First Division 13th/22 42 8 6 7 43 37 6 5 10 33 52 14 11 17 76 89 39
1956/1957 1 English First Division 13th/22 42 12 5 4 52 25 3 4 14 17 44 15 9 18 69 69 39
1955/1956 1 English First Division 6th/22 42 12 4 5 51 26 6 5 10 24 31 18 9 15 75 57 45
1954/1955 2 English Second Division 1st/22 42 14 4 3 56 22 8 6 7 36 25 22 10 10 92 47 54
1953/1954 2 English Second Division 7th/22 42 12 6 3 49 18 6 5 10 29 40 18 11 13 78 58 47
1952/1953 2 English Second Division 6th/22 42 11 3 7 44 38 8 7 6 27 28 19 10 13 71 66 48
1951/1952 2 English Second Division 3rd/22 42 11 6 4 36 21 10 3 8 31 35 21 9 12 67 56 51
1950/1951 2 English Second Division 4th/22 42 12 6 3 37 20 8 3 10 27 33 20 9 13 64 53 49
1949/1950 1 English First Division 22nd/22 42 6 8 7 19 24 1 6 14 12 43 7 14 21 31 67 28
1948/1949 1 English First Division 17th/22 42 9 7 5 19 10 2 8 11 17 28 11 15 16 36 38 37
1947/1948 2 English Second Division 1st/22 42 12 7 2 34 13 10 8 3 21 11 22 15 5 55 24 59
1946/1947 2 English Second Division 3rd/22 42 17 2 2 51 11 8 3 10 23 22 25 5 12 74 33 55
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 English First Division 1 21st/22 42 10 5 6 40 27 2 3 16 22 57 12 8 22 62 84 32
1937/1938 1 English First Division 1 18th/22 42 7 11 3 34 28 3 7 11 24 34 10 18 14 58 62 38
1936/1937 1 English First Division 1 11th/22 42 9 7 5 36 24 4 8 9 28 36 13 15 14 64 60 41
1935/1936 1 English First Division 1 12th/22 42 10 6 5 38 31 5 5 11 23 32 15 11 16 61 63 41
1934/1935 1 English First Division 1 19th/22 42 10 3 8 36 36 3 7 11 27 45 13 10 19 63 81 36
1933/1934 1 English First Division 1 20th/22 42 8 6 7 29 20 4 6 11 25 36 12 12 18 54 56 36
1932/1933 1 English First Division 1 13th/22 42 13 3 5 40 23 1 8 12 17 34 14 11 17 57 57 39
1931/1932 1 English First Division 1 9th/22 42 13 5 3 48 22 5 3 13 30 45 18 8 16 78 67 44
1930/1931 1 English First Division 1 19th/22 42 11 3 7 37 28 2 7 12 18 42 13 10 19 55 70 36
1929/1930 1 English First Division 1 11th/22 42 13 3 5 40 21 3 6 12 27 41 16 9 17 67 62 41
1928/1929 1 English First Division 1 15th/22 42 8 7 6 37 32 7 3 11 31 45 15 10 17 68 77 40
1927/1928 1 English First Division 1 11th/22 42 10 7 4 36 25 3 8 10 34 50 13 15 14 70 75 41
1926/1927 1 English First Division 1 17th/22 42 13 3 5 36 17 4 1 16 28 56 17 4 21 64 73 38
1925/1926 1 English First Division 1 14th/22 42 14 2 5 35 25 2 6 13 31 56 16 8 18 66 81 40
1924/1925 1 English First Division 1 8th/22 42 10 8 3 27 17 7 4 10 22 36 17 12 13 49 53 46
1923/1924 1 English First Division 1 14th/22 42 10 4 7 25 19 3 9 9 16 30 13 13 16 41 49 39
1922/1923 1 English First Division 1 17th/22 42 10 4 7 25 19 3 7 11 16 38 13 11 18 41 57 37
1921/1922 1 English First Division 1 18th/22 42 9 2 10 25 29 6 5 10 23 31 15 7 20 48 60 37
1920/1921 2 English Second Division 1 1st/22 42 16 4 1 55 13 8 6 7 24 25 24 10 8 79 38 58
1919/1920 2 English Second Division 1 3rd/22 42 14 3 4 54 16 10 5 6 31 18 24 8 10 85 34 56
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 2 English Second Division 1 6th/20 38 13 3 3 44 13 4 6 9 18 26 17 9 12 62 39 43
1913/1914 2 English Second Division 1 14th/20 38 10 4 5 31 18 2 6 11 17 42 12 10 16 48 60 34
1912/1913 2 English Second Division 1 3rd/20 38 11 6 2 39 18 7 4 8 20 26 18 10 10 59 44 46
1911/1912 2 English Second Division 1 12th/20 38 11 3 5 44 29 3 3 13 11 30 14 6 18 55 59 34
1910/1911 2 English Second Division 1 16th/20 38 10 4 5 23 18 2 4 13 19 46 12 8 18 42 64 32
1909/1910 2 English Second Division 1 20th/20 38 7 4 8 28 26 1 3 15 14 52 8 7 23 42 78 23
1908/1909 2 English Second Division 1 11th/20 38 10 6 3 35 21 4 3 12 23 40 14 9 15 58 61 37
1907/1908 1 English First Division 1 20th/20 38 6 6 7 22 28 3 6 10 18 32 9 12 17 40 60 30
1906/1907 1 English First Division 1 9th/20 38 13 5 1 41 17 2 3 14 11 35 15 8 15 52 52 38
1905/1906 1 English First Division 1 7th/20 38 14 2 3 49 20 3 5 11 16 39 17 7 14 65 59 41
1904/1905 1 English First Division 2 7th/18 34 11 1 5 32 17 6 4 7 22 21 17 5 12 54 38 39
1903/1904 1 English First Division 2 11th/18 34 8 5 4 25 19 3 3 11 14 33 11 8 15 39 52 30
1902/1903 2 English Second Division 2 2nd/18 34 17 0 0 57 11 7 3 7 17 25 24 3 7 74 36 51
1901/1902 1 English First Division 2 17th/18 34 8 5 4 31 14 3 3 11 16 31 11 8 15 47 45 30
1900/1901 2 English Second Division 2 2nd/18 34 14 2 1 41 8 5 8 4 16 16 19 10 5 57 24 48
1899/1900 2 English Second Division 2 3rd/18 34 15 1 1 58 12 5 5 7 20 26 20 6 8 78 38 46
1898/1899 2 English Second Division 2 8th/18 34 14 1 2 66 17 3 6 8 19 33 17 7 10 85 50 41
1897/1898 2 English Second Division 2 6th/16 30 11 1 3 37 18 5 3 7 21 32 16 4 10 58 50 36
1896/1897 2 English Second Division 2 4th/16 30 8 3 4 36 23 8 2 5 33 24 16 5 9 69 47 37
1895/1896 1 English First Division 2 15th*/16 30 7 2 6 22 24 1 2 12 17 55 8 4 18 39 79 20
1894/1895 1 English First Division 2 12th/16 30 6 6 3 35 28 3 1 11 15 46 9 7 14 50 74 25
1893/1894 2 English Second Division 2 2nd*/15 28 12 0 2 68 19 9 0 5 35 25 21 0 7 103 44 42
1892/1893 2 English Second Division 2 1st/12 22 10 1 0 57 16 7 1 3 33 19 17 2 3 90 35 36
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2212 2212 4424
Won 1137 529 1666
Drawn 554 552 1106
Lost 521 1131 1652
Scored 3904 2450 6354
Conceded 2417 3826 6243
Points 3132 1786 4918
* not via automatic positions;  1 as 'Birmingham';  2 as 'Small Heath'
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register