Birmingham City league match analysis 2011/2012
Breakdown of Birmingham City's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | West Ham United | 26 Dec | D 1-1 | 1 / 3 | ||
| 2 | Southampton | 4 Feb | D 0-0 | 18 Sep | L 1-4 | 1 / 6 |
| 3 | Cardiff City | 4 Dec | L 0-1 | 0 / 3 | ||
| 4 | Blackpool | 31 Dec | W 3-0 | 26 Nov | D 2-2 | 4 / 6 |
| 6 | Middlesbrough | 21 Aug | L 1-3 | 0 / 3 | ||
| 7 | Hull City | 7 Dec | L 1-2 | 0 / 3 | ||
| 8 | Reading | 6 Nov | L 0-1 | 0 / 3 | ||
| 9 | Leeds United | 26 Oct | W 1-0 | 31 Jan | W 4-1 | 6 / 6 |
| 10 | Brighton & Hove Albion | 29 Oct | D 0-0 | 1 / 3 | ||
| 11 | Burnley | 22 Nov | W 2-1 | 3 / 3 | ||
| 12 | Derby County | 6 Aug | L 1-2 | 0 / 3 | ||
| 13 | Leicester City | 16 Oct | W 2-0 | 3 / 3 | ||
| 14 | Crystal Palace | 19 Dec | L 0-1 | 0 / 3 | ||
| 15 | Barnsley | 24 Sep | D 1-1 | 1 / 3 | ||
| 16 | Watford | 21 Jan | W 3-0 | 28 Aug | D 2-2 | 4 / 6 |
| 17 | Portsmouth | |||||
| 18 | Peterborough United | 19 Nov | D 1-1 | 2 Jan | D 1-1 | 2 / 6 |
| 19 | Ipswich Town | 11 Jan | W 2-1 | 3 / 3 | ||
| 20 | Bristol City | 23 Oct | W 1-0 | 3 / 3 | ||
| 21 | Millwall | 11 Sep | W 3-0 | 14 Jan | W 6-0 | 6 / 6 |
| 22 | Doncaster Rovers | 10 Dec | W 2-1 | 3 / 3 | ||
| 23 | Nottingham Forest | 2 Oct | W 3-1 | 3 / 3 | ||
| 24 | Coventry City | 13 Aug | W 1-0 | 3 / 3 | ||
| npower Championship analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 344/208 Home wins: 158 Away wins: 104 Score draws: 58 No-score draws: 24 |
Highest aggregate: 8 Barnsley 3 Ipswich Town 5 Cardiff City 5 Barnsley 3 Peterborough 7 Ipswich Town 1 |
Highest team score: 7 Peterborough 7 Ipswich Town 1 |
|
