Marriott, who has been capped five times by Wales has joined the club until the end of the season.
STATS
| Name | Andy Marriott |
| Date Of Birth | 11 October 1970 |
| Place Of Birth | Sutton-in-Ashfield |
| National Team | Wales |
| Height | 6.00 |
| Weight | 12.06 |
| Normal Position | Goalkeeper |
| Team | From | To | Terms / From | Fee |
| Barnsley | 8 May 2001 | Free | ||
| Barnsley | 12 Mar 2001 | 7 May 2001 | Loan | |
| Wigan | 1 Jan 2001 | 21 Feb 2001 | Loan | |
| Sunderland | 28 Sep 1998 | 8 May 2001 | £ 200000 | |
| Sunderland | 17 Aug 1998 | 27 Sep 1998 | Loan | |
| Wrexham | 8 Oct 1993 | 28 Sep 1998 | £ 200000 | |
| Burnley | 29 Aug 1991 | Loan | ||
| Colchester | 21 Mar 1990 | Loan | ||
| Blackburn | 29 Dec 1989 | Loan | ||
| West Brom | 6 Sep 1989 | Loan | ||
| Nottm Forest | 20 Jun 1989 | 8 Oct 1993 | £ 50000 | |
| Arsenal | 22 Oct 1988 | 20 Jun 1989 | Trainee |
