| Competition: npower Championship Date: Saturday, 22nd September 2012 Time: 17:20 Venue: St. Andrews | ||||
![]() |
Birmingham City | v | Barnsley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jack Butland | |
| 23 | Jonathan Spector | |
| 4 | Steven Caldwell | |
| 5 | Pablo Ibanez | |
| 3 | David Murphy | |
| 7 | Chris Burke | |
| 8 | Hayden Mullins | |
| 15 | Wade Elliott | |
| 18 | Keith Fahey | |
| 9 | Marlon King | |
| 29 | Leroy Lita | |
| Substitutes | ||
| 13 | Colin Doyle | |
| 6 | Curtis Davies | |
| 10 | Darren Ambrose | |
| 11 | Peter Lovenkrands | |
| 12 | Ravel Morrison | |
| 19 | Nikola Zigic | |
| 22 | Nathan Redmond | |
| Starting line-ups | ||
|---|---|---|
| 12 | Ben Alnwick | |
| 33 | Tom Kennedy | |
| 6 | Stephen Foster | |
| 14 | Scott Wiseman | |
| 3 | Scott Golbourne | |
| 7 | Stephen Dawson | |
| 25 | Martin Cranie | |
| 21 | Jacob Mellis | |
| 19 | Tomasz Cywka | |
| 9 | Craig Davies | |
| 13 | Chris Dagnall | |
| Substitutes | ||
| 1 | Luke Steele | |
| 10 | Matty Done | |
| 11 | David Perkins | |
| 16 | Marlon Harewood | |
| 23 | Kelvin Etuhu | |
| 24 | Reuben Noble-Lazarus | |
| 32 | Danny Rose | |

