| Competition: npower Championship Date: Saturday, 4th May 2013 Time: 12:45 Venue: St. Andrews | ||||
![]() |
Birmingham City | v | Blackburn Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jack Butland | |
| 28 | Paul Caddis | |
| 6 | Curtis Davies | |
| 30 | Paul Robinson | |
| 32 | Shane Ferguson | |
| 7 | Chris Burke | |
| 15 | Wade Elliott | |
| 14 | Morgaro Gomis | |
| 12 | Ravel Morrison | |
| 19 | Nikola Zigic | |
| 22 | Nathan Redmond | |
| Substitutes | ||
| 13 | Colin Doyle | |
| 4 | Steven Caldwell | |
| 8 | Hayden Mullins | |
| 16 | Koby Arthur | |
| 21 | Akwasi Asante | |
| 26 | Olly Lee | |
| 33 | Callum Reilly | |
| Starting line-ups | ||
|---|---|---|
| 29 | Grzegorz Sandomierski | |
| 19 | Todd Kane | |
| 16 | Scott Dann | |
| 31 | Grant Hanley | |
| 24 | Josh Morris | |
| 17 | Lee Williamson | |
| 36 | David Jones | |
| 12 | Morten Gamst Pedersen | |
| 25 | David Goodwillie | |
| 15 | Joshua King | |
| 11 | Jordan Rhodes | |
| Substitutes | ||
| 45 | Matthew Urwin | |
| 5 | Gael Givet | |
| 21 | Miguel Nuno Gomes | |
| 23 | Karim Rekik | |
| 32 | Cameron Stewart | |
| 35 | David Bentley | |
| 44 | John O'Sullivan | |

