| Competition: npower Football League Play-Offs (Lvl 2) Date: Friday, 4th May 2012 Time: 19:45 Venue: Bloomfield Road | ||||
![]() |
Blackpool | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Gilks | |
| 3 | Stephen Crainey | |
| 15 | Alex Baptiste | |
| 5 | Neal Eardley | |
| 6 | Ian Evatt | |
| 23 | Matthew Phillips | |
| 16 | Barry Ferguson | |
| 31 | Ángel Martínez Cervera | |
| 36 | Thomas Ince | |
| 12 | Gary Taylor-Fletcher | |
| 7 | Stephen Dobbie | |
| Substitutes | ||
| 32 | Nouha Dicko | |
| 4 | Keith Southern | |
| 9 | Kevin Phillips | |
| 21 | Mark Halstead | |
| 33 | Robert Harris | |
| Starting line-ups | ||
|---|---|---|
| 13 | Colin Doyle | |
| 3 | David Murphy | |
| 5 | Pablo Ibáñez | |
| 24 | Curtis Davies | |
| 6 | Peter Ramage | |
| 15 | Wade Elliott | |
| 22 | Nathan Redmond | |
| 8 | Guirane N'Daw | |
| 7 | Chris Burke | |
| 12 | Jordon Mutch | |
| 9 | Marlon King | |
| Substitutes | ||
| 17 | Adam Rooney | |
| 23 | Jonathan Spector | |
| 26 | Jack Butland | |
| 19 | Nikola Zigic | |
| 11 | Andros Townsend | |

