| Competition: with Budweiser F.A. Cup Date: Tuesday, 6th March 2012 Time: 19:45 Venue: St Andrew's | ||||
![]() |
Birmingham City | v | Chelsea | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Colin Doyle | |
| 5 | Pablo Ibáñez | |
| 24 | Curtis Davies | |
| 23 | Jonathan Spector | |
| 14 | Morgaro Gomis | |
| 8 | Guirane N'Daw | |
| 12 | Jordon Mutch | |
| 22 | Nathan Redmond | |
| 15 | Wade Elliott | |
| 17 | Adam Rooney | |
| 19 | Nikola Zigic | |
| Substitutes | ||
| 9 | Marlon King | |
| 20 | Enric Vallès | |
| 7 | Chris Burke | |
| 35 | Callum Reilly | |
| 1 | Boaz Myhill | |
| 36 | Jake Jervis | |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 2 | Branislav Ivanovic | |
| 34 | Ryan Bertrand | |
| 24 | Gary Cahill | |
| 4 | David Luiz Moreira Marinho | |
| 12 | John Obi Mikel | |
| 16 | Raul Meireles | |
| 7 | Ramires Santos do Nascimento | |
| 21 | Salomon Kalou | |
| 10 | Juan Mata | |
| 9 | Fernando Torres | |
| Substitutes | ||
| 26 | John Terry | |
| 11 | Didier Drogba | |
| 18 | Romelu Lukaku | |
| 23 | Daniel Sturridge | |
| 5 | Michael Essien | |
| 8 | Frank Lampard | |
| 40 | Henrique Hilário | |

