| Competition: npower Championship Date: Saturday, 3rd March 2012 Time: 15:00 Venue: St Andrew's | ||||
![]() |
Birmingham City | v | Derby County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 6 | Peter Ramage | |
| 4 | Steven Caldwell | |
| 23 | Jonathan Spector | |
| 24 | Curtis Davies | |
| 10 | Erik Huseklepp | |
| 11 | Andros Townsend | |
| 8 | Guirane N'Daw | |
| 7 | Chris Burke | |
| 12 | Jordon Mutch | |
| 9 | Marlon King | |
| Substitutes | ||
| 19 | Nikola Zigic | |
| 22 | Nathan Redmond | |
| 15 | Wade Elliott | |
| 14 | Morgaro Gomis | |
| 5 | Pablo Ibáñez | |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 5 | Shaun Barker | |
| 6 | Jason Shackell | |
| 3 | Gareth Roberts | |
| 32 | Paul Green | |
| 19 | Thomas Carroll | |
| 4 | Craig Bryson | |
| 23 | Jeff Hendrick | |
| 9 | Nathan Tyson | |
| 7 | Steve Davies | |
| 21 | Theo Robinson | |
| Substitutes | ||
| 31 | Tom Naylor | |
| 13 | Adam Legzdins | |
| 18 | Ben Davies | |
| 17 | Jake Buxton | |
| 25 | Callum Ball | |

