| Competition: npower Championship Date: Saturday, 10th March 2012 Time: 12:30 Venue: Ricoh Arena | ||||
![]() |
Coventry City | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 26 | Jordan Clarke | |
| 2 | Richard Keogh | |
| 30 | Nathan Cameron | |
| 15 | Martin Cranie | |
| 4 | Sammy Clingan | |
| 16 | Oliver Norwood | |
| 8 | Carl Baker | |
| 18 | Alex Nimely | |
| 11 | Gary McSheffrey | |
| 14 | Cody McDonald | |
| Substitutes | ||
| 13 | Chris Dunn | |
| 32 | Conor Thomas | |
| 12 | Gary Deegan | |
| 31 | Cyrus Christie | |
| 22 | Clive Platt | |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 23 | Jonathan Spector | |
| 4 | Steven Caldwell | |
| 24 | Curtis Davies | |
| 6 | Peter Ramage | |
| 7 | Chris Burke | |
| 10 | Erik Huseklepp | |
| 18 | Keith Fahey | |
| 8 | Guirane N'Daw | |
| 11 | Andros Townsend | |
| 9 | Marlon King | |
| Substitutes | ||
| 19 | Nikola Zigic | |
| 13 | Colin Doyle | |
| 15 | Wade Elliott | |
| 5 | Pablo Ibáñez | |
| 12 | Jordon Mutch | |

