Chesterfield's on this day record for 20th February
List of Chesterfield's record against their opponents on the selected day in history
Statistics last updated on Monday, 17th June 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2010 | LGE2 | Darlington | A | W 3-2 | Whaley 80; Talbot 81; Byrne 87 (og) | 2,209 | Results | Table | |
| 2009 | LGE2 | BOURNEMOUTH | H | W 1-0 | Lester 37 | 3,130 | Results | Table | |
| 2007 | LGE1 | Carlisle United | A | D 0-0 | 6,196 | Results | Table | ||
| 2001 | LD3 | CARLISLE UNITED | H | D 1-1 | Beckett 90 | 3,796 | Results | Table | |
| 1999 | LD2 | Walsall | A | D 1-1 | Results | Table | |||
| 1993 | LD3 | Darlington | A | D 1-1 | Results | Table | |||
| 1988 | DIV3 | PRESTON NORTH END | H | D 0-0 | Results | Table | |||
| 1982 | DIV3 | PLYMOUTH ARGYLE | H | D 2-2 | Results | Table | |||
| 1973 | DIV3 | Plymouth Argyle | A | D 2-2 | Results | Table | |||
| 1971 | DIV3 | DONCASTER ROVERS | H | W 4-0 | Results | Table | |||
| 1965 | DIV4 | LINCOLN CITY | H | W 1-0 | Results | Table | |||
| 1960 | DIV3 | Barnsley | A | L 1-3 | Results | Table | |||
| 1954 | D3N | ACCRINGTON STANLEY | H | D 0-0 | Results | Table | |||
| 1937 | DIV2 | NEWCASTLE UNITED | H | W 4-0 | Results | Table | |||
| 1932 | DIV2 | NOTTINGHAM FOREST | H | W 1-0 | Results | Table | |||
| 1926 | D3N | Walsall | A | L 1-3 | Results | Table | |||
| 1909 | DIV2 | Bolton Wanderers | A | L 0-4 | Results | Table | |||
| 1904 | DIV2 | BRISTOL CITY | H | W 1-0 | Results | Table | |||
Overall playing record for 20th February: Played 18, Won 7, Drawn 8, Lost 3, Scored 24, Conceded 19
