Birmingham City's on this day record for 23rd February
List of Birmingham City's record against their opponents on the selected day in history
Statistics last updated on Saturday, 26th May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2008 | PREM | ARSENAL | H | D 2-2 | McFadden 28, 90 (pen) | 27,195 | Report | Results | Table |
| 2003 | PREM | LIVERPOOL | H | W 2-1 | Clemence 34; Morrison 68 | 29,449 | Report | Results | Table |
| 2002 | LD1 | WATFORD | H | W 3-2 | Purse 21; Mooney 41, 53 (pen) | 18,059 | Report | Results | Table |
| 1997 | LD1 | PORT VALE | H | L 1-2 | Results | Table | |||
| 1991 | DIV3 | CHESTER CITY | H | W 1-0 | Results | Table | |||
| 1985 | DIV2 | Shrewsbury Town | A | L 0-1 | Results | Table | |||
| 1980 | DIV2 | WREXHAM | H | W 2-0 | Results | Table | |||
| 1974 | DIV1 | ARSENAL | H | W 3-1 | Results | Table | |||
| 1959 | FAC | Nottingham Forest | N | L 0-5 | Results | ||||
| played at neutral ground | |||||||||
| 1935 | DIV1 | LIVERPOOL | H | L 1-3 | Results | Table | |||
| 1929 | DIV1 | THE WEDNESDAY | H | W 4-1 | Results | Table | |||
| 1924 | DIV1 | Middlesbrough | A | W 1-0 | Results | Table | |||
| 1903 | DIV2 | Manchester City | A | L 0-4 | Results | Table | |||
| 1901 | FAC | BURNLEY | H | W 1-0 | Results | ||||
| 1895 | DIV1 | WEST BROMWICH ALBION | H | L 1-2 | Results | Table | |||
Overall playing record for 23rd February: Played 15, Won 8, Drawn 1, Lost 6, Scored 22, Conceded 24
