Port Vale's on this day record for 23rd February
List of Port Vale's record against their opponents on the selected day in history
Statistics last updated on Wednesday, 22nd May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2013 | LGE2 | Torquay United | A | W 1-0 | Andrew 28 | 2,679 | Results | Table | |
| 2010 | LGE2 | LINCOLN CITY | H | W 4-0 | Taylor 3; Davies 15; McCombe 69 | 3,231 | Results | Table | |
| 2008 | LGE1 | Millwall | A | L 0-3 | 7,775 | Results | Table | ||
| 2005 | LGE1 | Swindon Town | A | L 0-1 | 4,724 | Results | Table | ||
| 2002 | LD2 | QUEENS PARK RANGERS | H | W 1-0 | Bridge-Wilkinson 18 | 6,228 | Results | Table | |
| 1997 | LD1 | Birmingham City | A | W 2-1 | Results | Table | |||
| 1991 | DIV2 | BRISTOL ROVERS | H | W 3-2 | Results | Table | |||
| 1988 | FAC | Watford | A | L 0-2 | Results | ||||
| 1985 | DIV4 | STOCKPORT COUNTY | H | W 3-2 | Results | Table | |||
| 1980 | DIV4 | HARTLEPOOL UNITED | H | D 1-1 | Results | Table | |||
| 1974 | DIV3 | Hereford United | A | L 1-2 | Results | Table | |||
| 1970 | DIV4 | SOUTHEND UNITED | H | W 3-0 | Results | Table | |||
| 1957 | DIV2 | Leicester City | A | L 1-2 | Results | Table | |||
| 1952 | D3S | Newport County | A | D 1-1 | Results | Table | |||
| 1935 | DIV2 | Bolton Wanderers | A | L 0-2 | Results | Table | |||
| 1929 | DIV2 | Preston North End | A | L 1-7 | Results | Table | |||
| 1907 | DIV2 | Leeds City | A | L 0-2 | Results | Table | |||
| 1901 | DIV2 | CHESTERFIELD | H | W 5-1 | Results | Table | |||
| 1895 | DIV2 | LEICESTER FOSSE | H | D 1-1 | Results | Table | |||
Overall playing record for 23rd February: Played 19, Won 8, Drawn 3, Lost 8, Scored 28, Conceded 30
