Blue Square (Conference) Premier 2011/2012
Historical league standings at 24th January 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fleetwood Town | 29 | 8 | 5 | 1 | 30 | 15 | 12 | 1 | 2 | 35 | 17 | 20 | 6 | 3 | 65 | 32 | 66 | 33 |
| 2 | Wrexham | 29 | 11 | 2 | 2 | 30 | 10 | 9 | 3 | 2 | 23 | 9 | 20 | 5 | 4 | 53 | 19 | 65 | 34 |
| 3 | Luton Town | 29 | 9 | 2 | 3 | 32 | 10 | 6 | 8 | 1 | 26 | 17 | 15 | 10 | 4 | 58 | 27 | 55 | 31 |
| 4 | York City | 30 | 8 | 4 | 3 | 35 | 17 | 6 | 7 | 2 | 25 | 14 | 14 | 11 | 5 | 60 | 31 | 53 | 29 |
| 5 | Kidderminster Harriers | 30 | 7 | 6 | 2 | 30 | 19 | 8 | 2 | 5 | 26 | 22 | 15 | 8 | 7 | 56 | 41 | 53 | 15 |
| 6 | Gateshead | 30 | 6 | 7 | 2 | 26 | 20 | 8 | 2 | 5 | 22 | 22 | 14 | 9 | 7 | 48 | 42 | 51 | 6 |
| 7 | Cambridge United | 29 | 8 | 4 | 2 | 23 | 9 | 5 | 6 | 4 | 17 | 17 | 13 | 10 | 6 | 40 | 26 | 49 | 14 |
| 8 | Southport | 30 | 6 | 5 | 4 | 22 | 29 | 8 | 2 | 5 | 24 | 24 | 14 | 7 | 9 | 46 | 53 | 49 | -7 |
| 9 | Grimsby Town | 30 | 9 | 2 | 4 | 41 | 20 | 5 | 4 | 6 | 19 | 24 | 14 | 6 | 10 | 60 | 44 | 48 | 16 |
| 10 | Mansfield Town | 28 | 7 | 5 | 3 | 28 | 19 | 4 | 7 | 2 | 16 | 15 | 11 | 12 | 5 | 44 | 34 | 45 | 10 |
| 11 | Barrow | 30 | 9 | 4 | 2 | 28 | 13 | 4 | 2 | 9 | 20 | 33 | 13 | 6 | 11 | 48 | 46 | 45 | 2 |
| 12 | Forest Green Rovers | 30 | 5 | 5 | 5 | 20 | 17 | 5 | 7 | 3 | 20 | 11 | 10 | 12 | 8 | 40 | 28 | 42 | 12 |
| 13 | Braintree Town | 30 | 7 | 4 | 4 | 28 | 24 | 4 | 2 | 9 | 22 | 31 | 11 | 6 | 13 | 50 | 55 | 39 | -5 |
| 14 | Ebbsfleet United | 30 | 5 | 5 | 5 | 25 | 21 | 4 | 5 | 6 | 21 | 25 | 9 | 10 | 11 | 46 | 46 | 37 | 0 |
| 15 | Tamworth | 28 | 6 | 4 | 4 | 22 | 18 | 3 | 3 | 8 | 13 | 26 | 9 | 7 | 12 | 35 | 44 | 34 | -9 |
| 16 | Lincoln City | 30 | 5 | 4 | 6 | 17 | 17 | 3 | 2 | 10 | 14 | 27 | 8 | 6 | 16 | 31 | 44 | 30 | -13 |
| 17 | AFC Telford United | 30 | 5 | 4 | 6 | 14 | 17 | 1 | 6 | 8 | 17 | 28 | 6 | 10 | 14 | 31 | 45 | 28 | -14 |
| 18 | Darlington * | 30 | 7 | 3 | 5 | 14 | 11 | 3 | 4 | 8 | 16 | 26 | 10 | 7 | 13 | 30 | 37 | 27 | -7 |
| 19 | Stockport County | 31 | 3 | 5 | 7 | 19 | 23 | 1 | 8 | 7 | 14 | 29 | 4 | 13 | 14 | 33 | 52 | 25 | -19 |
| 20 | Alfreton Town | 30 | 4 | 4 | 7 | 23 | 36 | 2 | 3 | 10 | 15 | 30 | 6 | 7 | 17 | 38 | 66 | 25 | -28 |
| 21 | Kettering Town | 30 | 3 | 4 | 8 | 19 | 33 | 3 | 3 | 9 | 12 | 35 | 6 | 7 | 17 | 31 | 68 | 25 | -37 |
| 22 | Hayes & Yeading United | 30 | 4 | 3 | 8 | 21 | 30 | 2 | 3 | 10 | 22 | 35 | 6 | 6 | 18 | 43 | 65 | 24 | -22 |
| 23 | Newport County | 28 | 3 | 4 | 7 | 13 | 16 | 2 | 4 | 8 | 19 | 26 | 5 | 8 | 15 | 32 | 42 | 23 | -10 |
| 24 | Bath City | 29 | 3 | 4 | 8 | 17 | 25 | 0 | 5 | 9 | 11 | 34 | 3 | 9 | 17 | 28 | 59 | 18 | -31 |
| Points adjustments | ||
| 03/01/2012 | Darlington | Deducted ten points for entering administration. |
