| Competition: npower Championship Date: Saturday, 1st September 2012 Time: 15:00 Venue: St. Andrews | ||||
![]() |
Birmingham City | v | Peterborough United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jack Butland | |
| 28 | Paul Caddis | |
| 3 | David Murphy | |
| 23 | Jonathan Spector | |
| 4 | Steven Caldwell | |
| 5 | Pablo Ibáñez | |
| 15 | Wade Elliott | |
| 7 | Chris Burke | |
| 8 | Hayden Mullins | |
| 9 | Marlon King | |
| 11 | Peter Løvenkrands | |
| Substitutes | ||
| 27 | Mitch Hancox | |
| 14 | Morgaro Gomis | |
| 12 | Ravel Morrison | |
| 21 | Akwasi Asante | |
| 13 | Colin Doyle | |
| 24 | Will Packwood | |
| 22 | Nathan Redmond | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 5 | Gabriel Zakuani | |
| 19 | Mark Little | |
| 4 | Sean Brisley | |
| 24 | Kgosi Ntlhe | |
| 11 | Grant McCann | |
| 7 | Danny Swanson | |
| 6 | Michael Bostwick | |
| 9 | Tyrone Barnett | |
| 10 | George Boyd | |
| 8 | Lee Tomlin | |
| Substitutes | ||
| 17 | Joe Newell | |
| 23 | Lee Frecklington | |
| 20 | Nathaniel Knight-Percival | |
| 22 | Johnson Clarke-Harris | |
| 13 | Joe Day | |
| 12 | Emile Sinclair | |
| 3 | Craig Alcock | |

