Premiership Results on Saturday 6th December 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Barclaycard Premiership | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Leeds United | (1) | 1 | Chelsea | (0) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tottenham Hotspur | (1) | 5 | Wolverhampton Wanderers | (1) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle United | (0) | 1 | Liverpool | (1) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Middlesbrough | (0) | 0 | Portsmouth | (0) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Manchester United | (2) | 4 | Aston Villa | (0) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Leicester City | (0) | 1 | Arsenal | (0) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fulham | (0) | 2 | Bolton Wanderers | (0) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham City | (0) | 0 | Blackburn Rovers | (0) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Blues Drop To Ninth
Last Updated : 08-Dec-2003 byFor Latest League Table, CLICK HERE