The 30-year Scottish centre-back has joined Blues on a Bosman free transfer having been released by the Latics at the end of last season.
| Steven Caldwell (Birmingham City) information | |||
|---|---|---|---|
| Date of birth | Friday, 12th September 1980 | Height | 5ft 10in |
| Place of birth | Stirling, Scotland | Weight | 11st 4lb |
| International | Scotland | Position | Defender |
| Comments | Squad No. | ||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Wigan Athletic | 24 Aug 2010 | 13 (2) | 0 | 2 | 0 |
| Burnley | 03 Feb 2007 | 114 (5) | 5 | 22 | 4 |
| Sunderland | 10 Aug 2004 | 80 (1) | 5 | 15 | 2 |
| Newcastle United | 09 May 2004 | 2 (1) | 0 | 1 | 0 |
| Leeds United | 07 Feb 2004 | 13 (0) | 1 | 3 | 0 |
| Newcastle United | 04 Nov 2002 | 16 (5) | 1 | 1 | 1 |
| Bradford City | 08 Dec 2001 | 9 (0) | 0 | 0 | 0 |
| Blackpool | 13 Oct 2001 | 7 (0) | 1 | 1 | 0 |
| Newcastle United | 30 Sep 2000 | 6 (4) | 1 | 1 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2010/2011 | 24 Aug 2010 | 13 (2) | 0 | 2 | 0 |
| 2009/2010 | 03 Oct 2009 | 12 (1) | 1 | 1 | 1 |
| 2008/2009 | 09 Aug 2008 | 57 (0) | 2 | 8 | 2 |
| 2007/2008 | 11 Aug 2007 | 29 (3) | 2 | 8 | 1 |
| 2006/2007 | 06 Aug 2006 | 27 (1) | 0 | 7 | 0 |
| 2005/2006 | 13 Aug 2005 | 25 (1) | 0 | 7 | 1 |
| 2004/2005 | 10 Aug 2004 | 44 (0) | 5 | 6 | 1 |
| 2003/2004 | 15 Oct 2003 | 17 (3) | 1 | 4 | 0 |
| 2002/2003 | 04 Nov 2002 | 14 (3) | 1 | 1 | 1 |
| 2001/2002 | 13 Oct 2001 | 16 (0) | 1 | 1 | 0 |
| 2000/2001 | 30 Sep 2000 | 6 (4) | 1 | 1 | 0 |
Total appearances 260 (+ 18 as sub); Goals 14; Yellow cards 46; Red cards 7