Carr Training With Blues

Last updated : 13 February 2009 By Brian Cartlidge

Having been released by Newcastle, the now 32-year-old right-back retired from the game in December because of a lack of interest from club's for his service's and has not played competitive football since the summer before last.

However, Blues boss Alex McLeish has given Carr a chance to revive his career by allowing the former Republic of Ireland international to train with the squad and prove his fitness with a view to a possible signing.

McLeish is somewhat desperate to sign a right-back having lost the service's of Stuart Parnaby, who will be sidelined for sevearal weeks through injury, and Stephen Kelly, who was bizarrely allowed to leave St Andrews for a loan spell with Stoke City last week.

Stephen Carr (Floating) Information
Date of birth
Sunday, 29th August 1976
Height
5.9
Place of birth
Dublin, Republic Of Ireland
Weight
12.2
Nationality
Ireland, Republic of
Position
Defence
Comments
Squad No.

Recent Career History By Club (1999 onwards)
Team
DebutApps (+ sub)GoalsYellowsReds
26 Aug 20078 (2)000
22 Aug 20071 (0)000
09 Sep 200628 (0)020
02 Sep 20061 (0)000
19 Aug 20063 (0)000
16 Aug 20061 (0)000
15 Oct 200516 (0)051
08 Oct 20052 (0)000
10 Sep 20054 (0)000
07 Sep 20051 (0)010
20 Aug 20053 (0)000
17 Aug 20050 (1)000
23 Jul 20054 (0)010
08 Jun 20051 (0)000
02 Apr 200512 (0)020
26 Mar 20051 (0)010
17 Oct 200417 (0)030
09 Oct 20042 (0)000
11 Sep 20046 (0)110
04 Sep 20042 (0)010
21 Aug 20043 (0)000
18 Aug 20040 (1)000
14 Aug 20041 (0)010
19 Oct 200330 (0)181
11 Oct 20031 (0)010
13 Sep 20035 (0)010
06 Sep 20031 (1)000
23 Aug 20033 (0)010
19 Aug 20031 (0)000
16 Aug 20031 (0)010
07 Jun 20032 (0)000
03 May 20032 (0)000
30 Apr 20031 (0)000
05 Apr 20035 (0)010
29 Mar 20032 (0)000
24 Feb 20034 (0)010
12 Feb 20031 (0)000
17 Aug 200221 (0)020
02 Jun 20012 (0)010
28 Apr 20013 (0)110
25 Apr 20010 (1)000
14 Oct 200018 (2)120
07 Oct 20002 (0)000
05 Sep 20007 (0)000
02 Sep 20001 (0)000
19 Aug 20003 (0)100
30 May 20004 (0)000
21 (0)000
2 (0)000
10 (0)000
Recent Career History By Season (1999 onwards)
Season
First App.Apps (+ sub)GoalsYellowsReds
11 Aug 200711 (2)000
15 Jul 200634 (0)020
23 Jul 200527 (1)071
14 Aug 200445 (1)190
16 Aug 200342 (1)1121
17 Aug 200238 (0)040
19 Aug 200036 (3)340
26 Sep 199937 (0)000
Appearances 270 (+ 8 as sub); Goals 5; Yellow cards 38; Red cards 2