Fagan, who has failed to make a start for Colchester in their last two league games, was loaned out to the second division side by Blues in the hope he would gain much needed first team experience.
| Recent Career History By Club (1999 onwards) | ||||||
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
| Colchester | 09/08/2003 | 4 (1) | 1 | 2 | 0 | |
| Bristol City | 18/01/2003 | 6 (1) | 1 | 2 | 0 | |
| Birmingham | 02/10/2002 | 0 (4) | 0 | 0 | 0 | |
| Recent Career History By Season (1999 onwards) | ||||||
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
| 2003/2004 | 09/08/2003 | 4 (1) | 1 | 2 | 0 | |
| 2002/2003 | 02/10/2002 | 6 (5) | 1 | 2 | 0 | |
| Appearances 10 (+ 6 as sub); Goals 2; Yellow cards 4; Red cards 0 | ||||||
