The 25-year-old midfielder, who was a free agent after leaving Dundee United at the end of last season, has joined Blues on a two-and-a-half-year deal.
| Morgaro Gomis information | |||
|---|---|---|---|
| Date of birth | Sunday, 14th July 1985 | Height | 5ft 8in |
| Place of birth | Paris, France | Weight | 10st 12lb |
| International | Position | Midfielder | |
| Comments | Squad No. | ||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Dundee United | 01 Jan 2007 | 171 (7) | 7 | 27 | 3 |
| Cowdenbeath | 05 Aug 2006 | 18 (1) | 2 | 2 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2010/2011 | 14 Aug 2010 | 37 (3) | 1 | 5 | 1 |
| 2009/2010 | 17 Aug 2009 | 39 (0) | 4 | 12 | 1 |
| 2008/2009 | 11 Aug 2008 | 42 (1) | 0 | 4 | 0 |
| 2007/2008 | 04 Aug 2007 | 44 (0) | 2 | 5 | 1 |
| 2006/2007 | 05 Aug 2006 | 27 (4) | 2 | 3 | 0 |
Total appearances 189 (+ 8 as sub); Goals 9; Yellow cards 29; Red cards 3