Marlon King signs for Blues

Last updated : 11 June 2011 By Brian Cartlidge

The 31-year-old striker, who has spent the last nine months at midlands neighbours Coventry City, has signed a three-year deal at St Andrews.

 

Marlon King information
Date of birth Saturday, 26th April 1980 Height 6ft 0in
Place of birth Dulwich, England Weight 12st 3lb
International  Jamaica Position Striker
Comments   Squad No.  
Recent career history by club (1999 onwards)
TeamDebutApps (+ sub)GoalsYellowsReds
Coventry City 25 Sep 2010 25 (4) 13 1 2
Wigan Athletic 26 Aug 2009 1 (3) 0 0 0
Middlesbrough 28 Jan 2009 9 (4) 2 1 0
Hull City 16 Aug 2008 19 (3) 5 1 0
Wigan Athletic 29 Jan 2008 8 (7) 1 1 0
Watford 06 Aug 2005 82 (5) 37 4 1
Leeds United 06 Mar 2005 4 (5) 0 0 0
Nottingham Forest 29 Nov 2003 46 (11) 15 5 1
Gillingham 12 Aug 2000 91 (22) 44 12 0
Recent career history by season (1999 onwards)
SeasonFirst App.Apps (+ sub)GoalsYellowsReds
2010/2011 25 Sep 2010 25 (4) 13 1 2
2009/2010 26 Aug 2009 1 (3) 0 0 0
2008/2009 16 Aug 2008 28 (7) 7 2 0
2007/2008 11 Aug 2007 34 (9) 12 3 0
2006/2007 19 Aug 2006 12 (2) 4 0 0
2005/2006 06 Aug 2005 44 (1) 22 2 1
2004/2005 14 Aug 2004 25 (15) 9 1 0
2003/2004 23 Aug 2003 35 (4) 11 4 1
2002/2003 26 Oct 2002 10 (2) 7 2 0
2001/2002 21 Aug 2001 41 (5) 18 6 0
2000/2001 12 Aug 2000 30 (12) 14 4 0

Total appearances 285 (+ 64 as sub); Goals 117; Yellow cards 25; Red cards 4