|
| Newcastle United squad details | ||||
| Player name | Position | Date of Birth | Squad | Statistics |
| Darren Ambrose | Midfield | 29 Feb 1984 | 17 | Season Career |
| Shola Ameobi | Forward | 12 Oct 1981 | 23 | Season Career |
| Craig Bellamy | Forward | 13 Jul 1979 | 10 | Season Career |
| Olivier Bernard | Defence | 14 Oct 1979 | 35 | Season Career |
| Lee Bowyer | Midfield | 3 Jan 1977 | 29 | Season Career |
| Titus Bramble | Defence | 21 Jul 1981 | 19 | Season Career |
| Martin Brittain | Midfield | 29 Dec 1984 | 39 | Season Career |
| Nicky Butt | Midfield | 21 Jan 1975 | 4 | Season Career |
| Tony Caig | Goal | 11 Apr 1974 | 24 | Season Career |
| Stephen Carr | Defence | 29 Aug 1976 | 2 | Season Career |
| Kieron Dyer | Midfield | 29 Dec 1978 | 8 | Season Career |
| Robbie Elliott | Defence | 25 Dec 1973 | 3 | Season Career |
| Kris Gate | Defence | 1 Jan 1985 | 41 | Season Career |
| Shay Given | Goal | 20 Apr 1976 | 1 | Season Career |
| Lewis Guy | Forward | 27 Aug 1985 | 40 | Season Career |
| Steve Harper | Goal | 14 Mar 1975 | 12 | Season Career |
| Aaron Hughes | Defence | 8 Nov 1979 | 18 | Season Career |
| Jermaine Jenas | Midfield | 18 Feb 1983 | 7 | Season Career |
| Ronny Johnsen | Defence | 10 Jun 1969 | 25 | Season Career |
| Patrick Kluivert | Forward | 1 Jul 1976 | 11 | Season Career |
| Jamie McClen | Midfield | 13 May 1979 | 22 | Season Career |
| James Milner | Midfield | 4 Jan 1986 | 16 | Season Career |
| Charles N'Zogbia | Midfield | 28 May 1986 | 14 | Season Career |
| Andy O'Brien | Defence | 26 Jun 1979 | 5 | Season Career |
| Matty Pattison | Midfield | 27 Oct 1986 | 38 | Season Career |
| Peter Ramage | Defence | 22 Nov 1983 | 42 | Season Career |
| Laurent Robert | Midfield | 21 May 1975 | 32 | Season Career |
| Alan Shearer | Forward | 13 Aug 1970 | 9 | Season Career |
| Ben Smith | Goal | 5 Sep 1986 | 43 | Season Career |
| Steven Taylor | Defence | 23 Jan 1986 | 27 | Season Career |
| Hugo Viana | Midfield | 15 Jan 1983 | 45 | Season Career |
