Despite recently returning to full fitness, Taylor has failed to get back into the Blues team mainly because of the exceptional form of summer signings Roger Johnson and Scott Dann.
Media reports had suggested that Leicester were keen on signing the 30-year-old centre-back but McLeish says he has not had any approach from the Foxes.
"Nothing has happened yet," the Blues boss has said.
"I think his agent has been speaking to them but there's nothing."
Martin Taylor (Birmingham) Information
|
|||
Date of birth
|
Friday, 9th November 1979
|
Height
|
6.4
|
Place of birth
|
Ashington, England
|
Weight
|
14.0
|
Nationality
|
England
|
Position
|
Defence
|
Comments
|
|
Squad No.
|
5
|
Recent Career History By Club (1999 onwards)
|
||||||
Team
|
Debut | Apps (+ sub) | Goals | Yellows | Reds | |
02 Feb 2008 | 28 (1) | 1 | 2 | 1 | ||
04 Nov 2007 | 8 (0) | 1 | 0 | 0 | ||
11 Feb 2004 | 80 (8) | 2 | 4 | 0 | ||
22 Aug 2000 | 90 (19) | 6 | 1 | 0 | ||
25 Mar 2000 | 7 (0) | 0 | 0 | 0 | ||
18 Jan 2000 | 4 (0) | 0 | 0 | 0 | ||
7 (2) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards)
|
||||||
Season
|
First App. | Apps (+ sub) | Goals | Yellows | Reds | |
09 Aug 2008 | 24 (1) | 1 | 2 | 0 | ||
26 Sep 2007 | 13 (0) | 1 | 0 | 1 | ||
22 Aug 2006 | 35 (3) | 1 | 1 | 0 | ||
20 Sep 2005 | 27 (1) | 0 | 2 | 0 | ||
14 Aug 2004 | 6 (3) | 0 | 1 | 0 | ||
16 Aug 2003 | 22 (4) | 1 | 0 | 0 | ||
17 Aug 2002 | 38 (4) | 2 | 1 | 0 | ||
22 Aug 2001 | 21 (8) | 0 | 0 | 0 | ||
22 Aug 2000 | 20 (4) | 4 | 0 | 0 | ||
22 Sep 1999 | 18 (2) | 0 | 0 | 0 | ||
Appearances 224 (+ 30 as sub); Goals 10; Yellow cards 7; Red cards 1
|