| Competition: npower Championship Date: Tuesday, 21st February 2012 Time: 19:45 Venue: Oakwell | ||||
![]() |
Barnsley | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 4 | Rob Edwards | |
| 14 | Scott Wiseman | |
| 3 | James McEveley | |
| 15 | Jimmy McNulty | |
| 17 | David Cotterill | |
| 10 | Matt Done | |
| 33 | Paul Digby | |
| 16 | Korey Smith | |
| 13 | Chris Dagnall | |
| 9 | Craig Davies | |
| Substitutes | ||
| 8 | James O'Brien | |
| 28 | Michael Tonge | |
| 27 | Andy Gray | |
| 20 | Scott Golbourne | |
| 12 | David Preece | |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 23 | Jonathan Spector | |
| 3 | David Murphy | |
| 4 | Steven Caldwell | |
| 24 | Curtis Davies | |
| 12 | Jordon Mutch | |
| 14 | Morgaro Gomis | |
| 15 | Wade Elliott | |
| 7 | Chris Burke | |
| 18 | Keith Fahey | |
| 9 | Marlon King | |
| Substitutes | ||
| 17 | Adam Rooney | |
| 13 | Colin Doyle | |
| 5 | Pablo Ibáñez | |
| 22 | Nathan Redmond | |
| 36 | Jake Jervis | |

