| Competition: Barclays Premier League Date: Saturday, 2nd April 2011 Time: 15:00 Venue: St Andrew's | ||||
![]() |
Birmingham City | v | Bolton Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 26 | Ben Foster | |
| 6 | Liam Ridgewell | |
| 2 | Stephen Carr | |
| 5 | Roger Johnson | |
| 21 | Stuart Parnaby | |
| 8 | Craig Gardner | |
| 4 | Lee Bowyer | |
| 12 | Barry Ferguson | |
| 7 | Sebastian Larsson | |
| 9 | Kevin Phillips | |
| 10 | Cameron Jerome | |
| Substitutes | ||
| 23 | Jean Beausejour | |
| 18 | Keith Fahey | |
| 19 | Nikola Zigic | |
| 13 | Colin Doyle | |
| 32 | Curtis Davies | |
| 11 | David Bentley | |
| 25 | Jordon Mutch | |
| Starting line-ups | ||
|---|---|---|
| 22 | Jussi Jääskeläinen | |
| 31 | David Wheater | |
| 5 | Gary Cahill | |
| 25 | Marcos Alonso | |
| 2 | Grétar Steinsson | |
| 10 | Martin Petrov | |
| 6 | Fabrice Muamba | |
| 21 | Tamir Cohen | |
| 9 | Johan Elmander | |
| 14 | Kevin Davies | |
| 15 | Daniel Sturridge | |
| Substitutes | ||
| 19 | Rodrigo Moreno | |
| 4 | Paul Robinson | |
| 17 | Ivan Klasnic | |
| 27 | Chung-Yong Lee | |
| 20 | Robbie Blake | |
| 1 | Adam Bogdan | |
| 7 | Matthew Taylor | |

