| Competition: Skybet Championship Date: Saturday, 5th October 2013 Time: 12:15 Venue: St Andrew's | ||||
![]() |
Birmingham City | v | Bolton Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Randolph | |
| 23 | Jonathan Spector | |
| 4 | Paul Robinson | |
| 6 | Dan Burn | |
| 3 | David Murphy | |
| 24 | Tom Adeyemi | |
| 17 | Callum Reilly | |
| 7 | Chris Burke | |
| 22 | Andrew Shinnie | |
| 9 | Jesse Lingard | |
| 25 | Matt Green | |
| Substitutes | ||
| 5 | Kyle Bartley | |
| 12 | Lee Novak | |
| 13 | Colin Doyle | |
| 19 | Nikola Zigic | |
| 20 | Olly Lee | |
| 27 | Shane Ferguson | |
| 31 | Paul Caddis | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 17 | Kevin McNaughton | |
| 4 | Matt Mills | |
| 5 | Tim Ream | |
| 15 | Alex Baptiste | |
| 6 | Jay Spearing | |
| 44 | Mohamed Medo | |
| 18 | Neil Danns | |
| 21 | Darren Pratley | |
| 26 | Liam Feeney | |
| 10 | Jermaine Beckford | |
| Substitutes | ||
| 7 | Chris Eagles | |
| 11 | Robert Hall | |
| 12 | Zat Knight | |
| 24 | Andy Lonergan | |
| 27 | Chung-Yong Lee | |
| 28 | Craig Davies | |
| 31 | David Wheater | |

