| Competition: npower Championship Date: Saturday, 22nd December 2012 Time: 15:00 Venue: St. Andrews | ||||
![]() |
Birmingham City | v | Burnley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jack Butland | |
| 24 | Will Packwood | |
| 4 | Steven Caldwell | |
| 6 | Curtis Davies | |
| 27 | Mitch Hancox | |
| 29 | Robert Hall | |
| 8 | Hayden Mullins | |
| 33 | Callum Reilly | |
| 12 | Ravel Morrison | |
| 11 | Peter Lovenkrands | |
| 19 | Nikola Zigic | |
| Substitutes | ||
| 13 | Colin Doyle | |
| 5 | Pablo Ibanez | |
| 7 | Chris Burke | |
| 14 | Morgaro Gomis | |
| 15 | Wade Elliott | |
| 22 | Nathan Redmond | |
| 31 | Emmitt Delfouneso | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 2 | Kieran Trippier | |
| 4 | Michael Duff | |
| 5 | Jason Shackell | |
| 18 | Joseph Mills | |
| 7 | Ross Wallace | |
| 8 | Dean Marney | |
| 6 | Chris McCann | |
| 10 | Martin Paterson | |
| 14 | Danny Ings | |
| 23 | Charlie Austin | |
| Substitutes | ||
| 12 | Brian Jensen | |
| 9 | Sam Vokes | |
| 11 | Junior Stanislas | |
| 15 | David Edgar | |
| 20 | Marvin Bartley | |
| 26 | Keith Treacy | |
| 28 | Kevin Long | |

