| Competition: npower Championship Date: Saturday, 18th August 2012 Time: 15:00 Venue: St. Andrews | ||||
![]() |
Birmingham City | v | Charlton Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jack Butland | |
| 24 | Will Packwood | |
| 3 | David Murphy | |
| 6 | Curtis Davies | |
| 4 | Steven Caldwell | |
| 7 | Chris Burke | |
| 8 | Hayden Mullins | |
| 10 | Darren Ambrose | |
| 12 | Ravel Morrison | |
| 11 | Peter Løvenkrands | |
| 9 | Marlon King | |
| Substitutes | ||
| 5 | Pablo Ibáñez | |
| 17 | Adam Rooney | |
| 15 | Wade Elliott | |
| 19 | Nikola Zigic | |
| 23 | Jonathan Spector | |
| 13 | Colin Doyle | |
| 22 | Nathan Redmond | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 20 | Chris Solly | |
| 5 | Michael Morrison | |
| 28 | Leon Cort | |
| 16 | Rhoys Wiggins | |
| 8 | Dale Stephens | |
| 4 | Johnnie Jackson | |
| 22 | Danny Hollands | |
| 14 | Bradley Pritchard | |
| 10 | Bradley Wright-Phillips | |
| 18 | Yann Kermorgant | |
| Substitutes | ||
| 13 | John Sullivan | |
| 23 | Lawrie Wilson | |
| 6 | Matt Taylor | |
| 34 | Michael Smith | |
| 17 | Jordan Cook | |
| 12 | Salim Kerkar | |

