| Competition: npower Championship Date: Saturday, 3rd November 2012 Time: 15:00 Venue: St. Andrews | ||||
![]() |
Birmingham City | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jack Butland | |
| 30 | Paul Robinson | |
| 4 | Steven Caldwell | |
| 6 | Curtis Davies | |
| 3 | David Murphy | |
| 22 | Nathan Redmond | |
| 12 | Ravel Morrison | |
| 8 | Hayden Mullins | |
| 15 | Wade Elliott | |
| 9 | Marlon King | |
| 29 | Leroy Lita | |
| Substitutes | ||
| 13 | Colin Doyle | |
| 7 | Chris Burke | |
| 10 | Darren Ambrose | |
| 11 | Peter Lovenkrands | |
| 19 | Nikola Zigic | |
| 24 | Will Packwood | |
| 32 | Papa Bouba Diop | |
| Starting line-ups | ||
|---|---|---|
| 13 | Stephen Henderson | |
| 7 | Carlos Edwards | |
| 6 | Danny Higginbotham | |
| 4 | Luke Chambers | |
| 3 | Aaron Cresswell | |
| 11 | Lee Martin | |
| 8 | Guirane N'Daw | |
| 23 | Nigel Reo-Coker | |
| 16 | Richie Wellens | |
| 5 | DJ Campbell | |
| 27 | Daryl Murphy | |
| Substitutes | ||
| 1 | Scott Loach | |
| 9 | Jay Emmanuel-Thomas | |
| 10 | Michael Chopra | |
| 14 | Jason Scotland | |
| 17 | Andy Drury | |
| 20 | Tommy Smith | |
| 21 | Bilel Mohsni | |

