| Competition: npower Championship Date: Friday, 30th November 2012 Time: 19:45 Venue: St. Andrews | ||||
![]() |
Birmingham City | v | Middlesbrough | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jack Butland | |
| 28 | Paul Caddis | |
| 5 | Pablo Ibanez | |
| 6 | Curtis Davies | |
| 30 | Paul Robinson | |
| 12 | Ravel Morrison | |
| 8 | Hayden Mullins | |
| 23 | Jonathan Spector | |
| 29 | Robert Hall | |
| 9 | Marlon King | |
| 19 | Nikola Zigic | |
| Substitutes | ||
| 13 | Colin Doyle | |
| 4 | Steven Caldwell | |
| 7 | Chris Burke | |
| 11 | Peter Lovenkrands | |
| 15 | Wade Elliott | |
| 22 | Nathan Redmond | |
| 32 | Papa Bouba Diop | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 2 | Justin Hoyte | |
| 15 | Seb Hines | |
| 3 | Andre Bikey | |
| 18 | Andrew Halliday | |
| 11 | Emmanuel Ledesma | |
| 16 | Josh McEachran | |
| 10 | Nicky Bailey | |
| 7 | Grant Leadbitter | |
| 17 | Lukas Jutkiewicz | |
| 27 | Scott McDonald | |
| Substitutes | ||
| 32 | Jayson Leutwiler | |
| 5 | Merouane Zemmama | |
| 8 | Kevin Thomson | |
| 9 | Marvin Emnes | |
| 21 | Stuart Parnaby | |
| 30 | Ishmael Miller | |
| 33 | Richard Smallwood | |

