| Competition: npower Championship Date: Sunday, 11th September 2011 Time: 12:30 Venue: St Andrew's | ||||
![]() |
Birmingham City | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 24 | Curtis Davies | |
| 2 | Stephen Carr | |
| 23 | Jonathan Spector | |
| 4 | Steven Caldwell | |
| 6 | Liam Ridgewell | |
| 11 | Jean Beausejour | |
| 14 | Morgaro Gomis | |
| 7 | Chris Burke | |
| 39 | Chris Wood | |
| 17 | Adam Rooney | |
| Substitutes | ||
| 3 | David Murphy | |
| 13 | Colin Doyle | |
| 15 | Wade Elliott | |
| 22 | Nathan Redmond | |
| 9 | Marlon King | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 5 | Paul Robinson | |
| 2 | Alan Dunne | |
| 3 | Tony Craig | |
| 17 | Tamika Mkandawire | |
| 18 | Darren Ward | |
| 15 | Liam Feeney | |
| 6 | Liam Trotter | |
| 8 | Hameur Bouazza | |
| 20 | Jay Simpson | |
| 7 | Darius Henderson | |
| Substitutes | ||
| 22 | Dany N'Guessan | |
| 23 | Steve Mildenhall | |
| 14 | James Henry | |
| 26 | Nadjim Abdou | |
| 9 | John Marquis | |

