| Competition: npower Championship Date: Saturday, 29th October 2011 Time: 15:00 Venue: St Andrew's | ||||
![]() |
Birmingham City | v | Brighton & Hove Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 4 | Steven Caldwell | |
| 6 | Liam Ridgewell | |
| 24 | Curtis Davies | |
| 2 | Stephen Carr | |
| 23 | Jonathan Spector | |
| 7 | Chris Burke | |
| 11 | Jean Beausejour | |
| 18 | Keith Fahey | |
| 39 | Chris Wood | |
| 9 | Marlon King | |
| Substitutes | ||
| 8 | Guirane N'Daw | |
| 17 | Adam Rooney | |
| 3 | David Murphy | |
| 19 | Nikola Zigic | |
| 13 | Colin Doyle | |
| Starting line-ups | ||
|---|---|---|
| 21 | Steve Harper | |
| 22 | Marcos Painter | |
| 20 | Romain Vincelot | |
| 14 | Íñigo Calderón | |
| 36 | Gonzalo Jara | |
| 3 | Gordon Greer | |
| 10 | Matthew Sparrow | |
| 11 | Craig Noone | |
| 30 | William Buckley | |
| 26 | Liam Bridcutt | |
| 12 | Craig Mackail-Smith | |
| Substitutes | ||
| 9 | Ashley Barnes | |
| 27 | Mauricio Taricco | |
| 16 | Casper Ankergren | |
| 25 | Kazenga Lua Lua | |
| 13 | Billy Paynter | |

