| Competition: npower Championship Date: Tuesday, 22nd November 2011 Time: 19:45 Venue: St Andrew's | ||||
![]() |
Birmingham City | v | Burnley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 2 | Stephen Carr | |
| 3 | David Murphy | |
| 4 | Steven Caldwell | |
| 24 | Curtis Davies | |
| 23 | Jonathan Spector | |
| 11 | Jean Beausejour | |
| 7 | Chris Burke | |
| 18 | Keith Fahey | |
| 19 | Nikola Zigic | |
| 9 | Marlon King | |
| Substitutes | ||
| 39 | Chris Wood | |
| 13 | Colin Doyle | |
| 5 | Pablo Ibáñez | |
| 15 | Wade Elliott | |
| 22 | Nathan Redmond | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 4 | Michael Duff | |
| 24 | Brian Easton | |
| 15 | David Edgar | |
| 2 | Kieran Trippier | |
| 6 | Chris McCann | |
| 26 | Keith Treacy | |
| 7 | Ross Wallace | |
| 20 | Marvin Bartley | |
| 19 | Sam Vokes | |
| 9 | Jay Rodriguez | |
| Substitutes | ||
| 21 | André Amougou | |
| 11 | Junior Stanislas | |
| 8 | Dean Marney | |
| 16 | Zavon Hines | |
| 30 | Jon Stewart | |

