| Competition: UEFA Europa League Date: Thursday, 3rd November 2011 Time: 20:05 Venue: St Andrew's | ||||
![]() |
Birmingham City | v | Club Brugge | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Colin Doyle | |
| 23 | Jonathan Spector | |
| 3 | David Murphy | |
| 5 | Pablo Ibáñez | |
| 4 | Steven Caldwell | |
| 11 | Jean Beausejour | |
| 15 | Wade Elliott | |
| 18 | Keith Fahey | |
| 8 | Guirane N'Daw | |
| 17 | Adam Rooney | |
| 19 | Nikola Zigic | |
| Substitutes | ||
| 6 | Liam Ridgewell | |
| 7 | Chris Burke | |
| 9 | Marlon King | |
| 1 | Boaz Myhill | |
| 22 | Nathan Redmond | |
| 39 | Chris Wood | |
| 24 | Curtis Davies | |
| Starting line-ups | ||
|---|---|---|
| 33 | Vladan Kujovic | |
| 24 | Daan van Gijseghem | |
| 28 | Jannes van Steenkiste | |
| 18 | Ryan Donk | |
| 6 | Niki Zimling | |
| 13 | Víctor Vázquez | |
| 32 | Vadis Odjidja-Ofoe | |
| 10 | Nabil Dirar | |
| 20 | Thibaut Van Acker | |
| 19 | Thomas Meunier | |
| 15 | Joseph Akpala | |
| Substitutes | ||
| 9 | Bjorn Vleminckx | |
| 8 | Lior Rafaelov | |
| 27 | Jimmy De Jonghe | |
| 3 | Michael Almebäck | |
| 1 | Colin Coosemans | |
| 21 | Pietro Perdichizzi | |
| 26 | Fries Deschilder | |

