| Competition: npower Championship Date: Tuesday, 14th February 2012 Time: 19:45 Venue: St Andrew's | ||||
![]() |
Birmingham City | v | Hull City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 4 | Steven Caldwell | |
| 24 | Curtis Davies | |
| 2 | Stephen Carr | |
| 23 | Jonathan Spector | |
| 3 | David Murphy | |
| 15 | Wade Elliott | |
| 7 | Chris Burke | |
| 18 | Keith Fahey | |
| 12 | Jordon Mutch | |
| 9 | Marlon King | |
| Substitutes | ||
| 14 | Morgaro Gomis | |
| 5 | Pablo Ibáñez | |
| 22 | Nathan Redmond | |
| 17 | Adam Rooney | |
| 13 | Colin Doyle | |
| Starting line-ups | ||
|---|---|---|
| 28 | Vito Mannone | |
| 2 | Liam Rosenior | |
| 6 | Jack Hobbs | |
| 5 | James Chester | |
| 3 | Andy Dawson | |
| 8 | Corry Evans | |
| 4 | Paul McKenna | |
| 10 | Robert Koren | |
| 9 | Aaron McLean | |
| 17 | Robert Brady | |
| 12 | Matty Fryatt | |
| Substitutes | ||
| 27 | Joshua King | |
| 36 | Trevor Carson | |
| 19 | Joe Dudgeon | |
| 30 | Seyi Olofinjana | |
| 7 | Cameron Stewart | |

