| Competition: npower Championship Date: Sunday, 16th October 2011 Time: 13:00 Venue: St Andrew's | ||||
![]() |
Birmingham City | v | Leicester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 4 | Steven Caldwell | |
| 6 | Liam Ridgewell | |
| 2 | Stephen Carr | |
| 5 | Pablo Ibáñez | |
| 14 | Morgaro Gomis | |
| 18 | Keith Fahey | |
| 7 | Chris Burke | |
| 11 | Jean Beausejour | |
| 39 | Chris Wood | |
| 9 | Marlon King | |
| Substitutes | ||
| 15 | Wade Elliott | |
| 23 | Jonathan Spector | |
| 13 | Colin Doyle | |
| 3 | David Murphy | |
| 19 | Nikola Zigic | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 5 | Matthew Mills | |
| 6 | Souleymane Bamba | |
| 3 | Paul Konchesky | |
| 2 | Lee Peltier | |
| 22 | Yuki Abe | |
| 23 | Neil Danns | |
| 26 | Gelson Fernandes | |
| 10 | Andy King | |
| 35 | David Nugent | |
| 13 | Darius Vassell | |
| Substitutes | ||
| 19 | Richard Wellens | |
| 20 | Jermaine Beckford | |
| 17 | Michael Johnson | |
| 21 | Chris Weale | |
| 4 | John Pantsil | |

