| Competition: UEFA Europa League Date: Thursday, 15th December 2011 Time: 20:05 Venue: St Andrew's | ||||
![]() |
Birmingham City | v | Maribor | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Colin Doyle | |
| 23 | Jonathan Spector | |
| 3 | David Murphy | |
| 5 | Pablo Ibáñez | |
| 24 | Curtis Davies | |
| 18 | Keith Fahey | |
| 22 | Nathan Redmond | |
| 14 | Morgaro Gomis | |
| 11 | Jean Beausejour | |
| 19 | Nikola Zigic | |
| 17 | Adam Rooney | |
| Substitutes | ||
| 1 | Boaz Myhill | |
| 39 | Chris Wood | |
| 12 | Jordon Mutch | |
| 4 | Steven Caldwell | |
| 8 | Guirane N'Daw | |
| 15 | Wade Elliott | |
| 7 | Chris Burke | |
| Starting line-ups | ||
|---|---|---|
| 33 | Jasmin Handanovic | |
| 44 | Arghus Soares Bordignon | |
| 26 | Aleksandar Rajcevic | |
| 4 | Jovan Vidovic | |
| 22 | Nejc Potokar | |
| 5 | Zeljko Filipovic | |
| 8 | Dejan Mezga | |
| 70 | Ales Mertelj | |
| 20 | Goran Cvijanovic | |
| 9 | Marco Magno Morales Tavares | |
| 17 | Dalibor Volas | |
| Substitutes | ||
| 24 | Dejan Trajkovski | |
| 31 | Zoran Lesjak | |
| 10 | Agim Ibraimi | |
| 6 | Martin Milec | |
| 32 | Robert Beric | |
| 11 | Etien Velikonja | |
| 13 | Mataj Radan | |

