| Competition: npower Championship Date: Saturday, 19th November 2011 Time: 15:00 Venue: St Andrew's | ||||
![]() |
Birmingham City | v | Peterborough United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 4 | Steven Caldwell | |
| 24 | Curtis Davies | |
| 2 | Stephen Carr | |
| 23 | Jonathan Spector | |
| 3 | David Murphy | |
| 7 | Chris Burke | |
| 18 | Keith Fahey | |
| 11 | Jean Beausejour | |
| 39 | Chris Wood | |
| 9 | Marlon King | |
| Substitutes | ||
| 13 | Colin Doyle | |
| 8 | Guirane N'Daw | |
| 5 | Pablo Ibáñez | |
| 15 | Wade Elliott | |
| 19 | Nikola Zigic | |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Jones | |
| 5 | Gabriel Zakuani | |
| 4 | Ryan Bennett | |
| 27 | Craig Alcock | |
| 2 | Mark Little | |
| 14 | Tommy Rowe | |
| 11 | Grant McCann | |
| 23 | Lee Frecklington | |
| 10 | George Boyd | |
| 8 | Lee Tomlin | |
| 26 | Paul Taylor | |
| Substitutes | ||
| 30 | Thomas Kennedy | |
| 16 | Ryan Tunnicliffe | |
| 1 | Joe Lewis | |
| 21 | Daniel Kearns | |
| 12 | Emile Sinclair | |

