| Competition: npower Championship Date: Monday, 26th December 2011 Time: 17:30 Venue: St Andrew's | ||||
![]() |
Birmingham City | v | West Ham United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 23 | Jonathan Spector | |
| 3 | David Murphy | |
| 5 | Pablo Ibáñez | |
| 4 | Steven Caldwell | |
| 11 | Jean Beausejour | |
| 8 | Guirane N'Daw | |
| 18 | Keith Fahey | |
| 7 | Chris Burke | |
| 39 | Chris Wood | |
| 9 | Marlon King | |
| Substitutes | ||
| 13 | Colin Doyle | |
| 19 | Nikola Zigic | |
| 22 | Nathan Redmond | |
| 6 | Liam Ridgewell | |
| 12 | Jordon Mutch | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Green | |
| 3 | George McCartney | |
| 48 | Daniel Potts | |
| 17 | Joey O'Brien | |
| 5 | James Tomkins | |
| 16 | Mark Noble | |
| 4 | Kevin Nolan | |
| 21 | Papa Bouba Diop | |
| 18 | Julien Faubert | |
| 9 | Carlton Cole | |
| 30 | Frédéric Piquionne | |
| Substitutes | ||
| 22 | Henri Lansbury | |
| 31 | Ruud Boffin | |
| 11 | John Carew | |
| 19 | Freddie Sears | |
| 32 | Gary O'Neil | |

