| Competition: npower Championship Date: Saturday, 21st April 2012 Time: 15:00 Venue: Falmer Stadium | ||||
![]() |
Brighton & Hove Albion | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Brezovan | |
| 5 | Lewis Dunk | |
| 2 | Joe Mattock | |
| 14 | Íñigo Calderón | |
| 6 | Adam El-Abd | |
| 30 | William Buckley | |
| 26 | Liam Bridcutt | |
| 8 | Alan Navarro | |
| 15 | Vicente Rodriguez Guillén | |
| 9 | Ashley Barnes | |
| 12 | Craig Mackail-Smith | |
| Substitutes | ||
| 24 | Sam Vokes | |
| 16 | Casper Ankergren | |
| 36 | Gonzalo Jara | |
| 11 | Craig Noone | |
| 18 | Gary Dicker | |
| Starting line-ups | ||
|---|---|---|
| 13 | Colin Doyle | |
| 24 | Curtis Davies | |
| 3 | David Murphy | |
| 6 | Peter Ramage | |
| 5 | Pablo Ibáñez | |
| 12 | Jordon Mutch | |
| 15 | Wade Elliott | |
| 10 | Erik Huseklepp | |
| 14 | Morgaro Gomis | |
| 7 | Chris Burke | |
| 9 | Marlon King | |
| Substitutes | ||
| 11 | Andros Townsend | |
| 26 | Jack Butland | |
| 22 | Nathan Redmond | |
| 19 | Nikola Zigic | |
| 28 | Cian Hughton | |

