| Competition: npower Championship Date: Tuesday, 3rd April 2012 Time: 19:45 Venue: Turf Moor | ||||
![]() |
Burnley | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 2 | Kieran Trippier | |
| 15 | David Edgar | |
| 4 | Michael Duff | |
| 19 | Josh McQuoid | |
| 6 | Chris McCann | |
| 8 | Dean Marney | |
| 20 | Marvin Bartley | |
| 7 | Ross Wallace | |
| 14 | Danny Ings | |
| 23 | Charlie Austin | |
| Substitutes | ||
| 32 | Cameron Howieson | |
| 12 | Brian Jensen | |
| 39 | Wes Fletcher | |
| 33 | Steven Hewitt | |
| 11 | Junior Stanislas | |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 6 | Peter Ramage | |
| 4 | Steven Caldwell | |
| 24 | Curtis Davies | |
| 3 | David Murphy | |
| 15 | Wade Elliott | |
| 7 | Chris Burke | |
| 8 | Guirane N'Daw | |
| 12 | Jordon Mutch | |
| 19 | Nikola Zigic | |
| 9 | Marlon King | |
| Substitutes | ||
| 13 | Colin Doyle | |
| 22 | Nathan Redmond | |
| 14 | Morgaro Gomis | |
| 11 | Andros Townsend | |
| 10 | Erik Huseklepp | |

