| Competition: with Budweiser F.A. Cup Date: Saturday, 18th February 2012 Time: 12:30 Venue: Stamford Bridge | ||||
![]() |
Chelsea | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 34 | Ryan Bertrand | |
| 24 | Gary Cahill | |
| 4 | David Luiz Moreira Marinho | |
| 2 | Branislav Ivanovic | |
| 12 | John Obi Mikel | |
| 16 | Raul Meireles | |
| 7 | Ramires Santos do Nascimento | |
| 23 | Daniel Sturridge | |
| 10 | Juan Mata | |
| 9 | Fernando Torres | |
| Substitutes | ||
| 8 | Frank Lampard | |
| 17 | José Bosingwa | |
| 15 | Florent Malouda | |
| 40 | Henrique Hilário | |
| 5 | Michael Essien | |
| 21 | Salomon Kalou | |
| 11 | Didier Drogba | |
| Starting line-ups | ||
|---|---|---|
| 13 | Colin Doyle | |
| 2 | Stephen Carr | |
| 24 | Curtis Davies | |
| 3 | David Murphy | |
| 5 | Pablo Ibáñez | |
| 18 | Keith Fahey | |
| 12 | Jordon Mutch | |
| 15 | Wade Elliott | |
| 14 | Morgaro Gomis | |
| 22 | Nathan Redmond | |
| 17 | Adam Rooney | |
| Substitutes | ||
| 7 | Chris Burke | |
| 36 | Jake Jervis | |
| 35 | Callum Reilly | |
| 23 | Jonathan Spector | |
| 26 | Jack Butland | |
| 4 | Steven Caldwell | |
| 25 | Akwasi Asante | |

