| Competition: Capital One League Cup Date: Tuesday, 28th August 2012 Time: 19:45 Venue: City of Coventry Stadium | ||||
![]() |
Coventry City | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 3 | Chris Hussey | |
| 26 | Jordan Willis | |
| 25 | William Edjenguele | |
| 35 | Reece Brown | |
| 15 | Kevin Kilbane | |
| 12 | Steven Jennings | |
| 8 | Carl Baker | |
| 16 | Adam Barton | |
| 14 | Stephen Elliott | |
| 9 | Cody McDonald | |
| Substitutes | ||
| 21 | Cyrus Christie | |
| 6 | Kévin Malaga | |
| 19 | Roy O'Donovan | |
| 27 | Billy Daniels | |
| 17 | Callum Ball | |
| 11 | Gary McSheffrey | |
| 13 | Chris Dunn | |
| Starting line-ups | ||
|---|---|---|
| 13 | Colin Doyle | |
| 6 | Curtis Davies | |
| 16 | Ben Gordon | |
| 23 | Jonathan Spector | |
| 4 | Steven Caldwell | |
| 8 | Hayden Mullins | |
| 14 | Morgaro Gomis | |
| 7 | Chris Burke | |
| 10 | Darren Ambrose | |
| 11 | Peter Løvenkrands | |
| 9 | Marlon King | |
| Substitutes | ||
| 17 | Adam Rooney | |
| 19 | Nikola Zigic | |
| 5 | Pablo Ibáñez | |
| 12 | Ravel Morrison | |
| 15 | Wade Elliott | |
| 22 | Nathan Redmond | |
| 26 | David Lucas | |

