| Competition: npower Championship Date: Saturday, 24th November 2012 Time: 17:20 Venue: Pride Park | ||||
![]() |
Derby County | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Adam Legzdins | |
| 2 | John Brayford | |
| 6 | Richard Keogh | |
| 5 | Jake Buxton | |
| 3 | Gareth Roberts | |
| 7 | Paul Coutts | |
| 19 | Will Hughes | |
| 4 | Craig Bryson | |
| 12 | Michael Jacobs | |
| 11 | Theo Robinson | |
| 32 | Conor Sammon | |
| Substitutes | ||
| 1 | Frank Fielding | |
| 8 | Jeff Hendrick | |
| 9 | Nathan Tyson | |
| 15 | Mark O'Brien | |
| 16 | James O'Connor | |
| 20 | Mason Bennett | |
| 23 | Kieron Freeman | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jack Butland | |
| 23 | Jonathan Spector | |
| 4 | Steven Caldwell | |
| 6 | Curtis Davies | |
| 30 | Paul Robinson | |
| 7 | Chris Burke | |
| 8 | Hayden Mullins | |
| 12 | Ravel Morrison | |
| 15 | Wade Elliott | |
| 19 | Nikola Zigic | |
| 9 | Marlon King | |
| Substitutes | ||
| 13 | Colin Doyle | |
| 5 | Pablo Ibanez | |
| 11 | Peter Lovenkrands | |
| 27 | Mitch Hancox | |
| 29 | Robert Hall | |
| 32 | Papa Bouba Diop | |
| 33 | Callum Reilly | |

