| Competition: npower Championship Date: Saturday, 6th August 2011 Time: 15:00 Venue: Pride Park | ||||
![]() |
Derby County | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 12 | Russell Anderson | |
| 2 | John Brayford | |
| 6 | Jason Shackell | |
| 18 | Ben Davies | |
| 4 | Craig Bryson | |
| 26 | Kevin Kilbane | |
| 22 | Lee Croft | |
| 16 | James Bailey | |
| 7 | Steve Davies | |
| 10 | Jamie Ward | |
| Substitutes | ||
| 23 | Jeff Hendrick | |
| 11 | Chris Maguire | |
| 24 | Mark O'Brien | |
| 21 | Theo Robinson | |
| 13 | Adam Legzdins | |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 4 | Steven Caldwell | |
| 6 | Liam Ridgewell | |
| 2 | Stephen Carr | |
| 24 | Curtis Davies | |
| 14 | Morgaro Gomis | |
| 7 | Chris Burke | |
| 12 | Jordon Mutch | |
| 11 | Jean Beausejour | |
| 18 | Keith Fahey | |
| 17 | Adam Rooney | |
| Substitutes | ||
| 3 | David Murphy | |
| 13 | Colin Doyle | |
| 22 | Nathan Redmond | |
| 39 | Chris Wood | |
| 15 | Scott Dann | |

