| Competition: npower Championship Date: Tuesday, 17th April 2012 Time: 19:45 Venue: Portman Road | ||||
![]() |
Ipswich Town | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Arran Lee-Barrett | |
| 3 | Aaron Cresswell | |
| 20 | Tommy Smith | |
| 5 | Damien Delaney | |
| 7 | Carlos Edwards | |
| 11 | Lee Martin | |
| 6 | Grant Leadbitter | |
| 17 | Andy Drury | |
| 14 | Jason Scotland | |
| 27 | Daryl Murphy | |
| 10 | Michael Chopra | |
| Substitutes | ||
| 16 | Ryan Stevenson | |
| 19 | Luke Hyam | |
| 9 | Jay Emmanuel-Thomas | |
| 8 | Lee Bowyer | |
| 31 | Ibrahima Sonko | |
| Starting line-ups | ||
|---|---|---|
| 13 | Colin Doyle | |
| 24 | Curtis Davies | |
| 3 | David Murphy | |
| 6 | Peter Ramage | |
| 4 | Steven Caldwell | |
| 15 | Wade Elliott | |
| 14 | Morgaro Gomis | |
| 7 | Chris Burke | |
| 11 | Andros Townsend | |
| 19 | Nikola Zigic | |
| 9 | Marlon King | |
| Substitutes | ||
| 26 | Jack Butland | |
| 5 | Pablo Ibáñez | |
| 22 | Nathan Redmond | |
| 10 | Erik Huseklepp | |
| 17 | Adam Rooney | |

