| Competition: npower Championship Date: Sunday, 21st August 2011 Time: 15:00 Venue: Riverside Stadium | ||||
![]() |
Middlesbrough | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Carl Ikeme | |
| 6 | Stephen McManus | |
| 4 | Matthew Bates | |
| 3 | Joseph Bennett | |
| 14 | Rhys Williams | |
| 29 | Anthony McMahon | |
| 18 | Julio Arca | |
| 10 | Nicky Bailey | |
| 17 | Barry Robson | |
| 7 | Scott McDonald | |
| 9 | Marvin Emnes | |
| Substitutes | ||
| 33 | Richard Smallwood | |
| 22 | Malaury Martin | |
| 21 | Danny Coyne | |
| 15 | Sebastian Hines | |
| 38 | Faris Haroun | |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 23 | Jonathan Spector | |
| 4 | Steven Caldwell | |
| 2 | Stephen Carr | |
| 24 | Curtis Davies | |
| 3 | David Murphy | |
| 7 | Chris Burke | |
| 22 | Nathan Redmond | |
| 18 | Keith Fahey | |
| 11 | Jean Beausejour | |
| 17 | Adam Rooney | |
| Substitutes | ||
| 25 | Akwasi Asante | |
| 13 | Colin Doyle | |
| 37 | Luke Hubbins | |
| 15 | Scott Dann | |
| 39 | Chris Wood | |

