| Competition: npower Championship Date: Monday, 9th April 2012 Time: 17:20 Venue: Boleyn Ground | ||||
![]() |
West Ham United | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Green | |
| 2 | Winston Reid | |
| 3 | George McCartney | |
| 15 | Abdoulaye Faye | |
| 5 | James Tomkins | |
| 16 | Mark Noble | |
| 32 | Gary O'Neil | |
| 4 | Kevin Nolan | |
| 12 | Ricardo Vaz Te | |
| 8 | Nicky Maynard | |
| 9 | Carlton Cole | |
| Substitutes | ||
| 22 | Henri Lansbury | |
| 7 | Sam Baldock | |
| 14 | Matthew Taylor | |
| 25 | Danny Collins | |
| 20 | Guy Demel | |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 24 | Curtis Davies | |
| 6 | Peter Ramage | |
| 3 | David Murphy | |
| 4 | Steven Caldwell | |
| 12 | Jordon Mutch | |
| 18 | Keith Fahey | |
| 15 | Wade Elliott | |
| 8 | Guirane N'Daw | |
| 7 | Chris Burke | |
| 9 | Marlon King | |
| Substitutes | ||
| 11 | Andros Townsend | |
| 10 | Erik Huseklepp | |
| 19 | Nikola Zigic | |
| 13 | Colin Doyle | |
| 22 | Nathan Redmond | |

